Laxmi Games

Delhi Night Jodi Chart

Complete Delhi Night jodi chart from 19 Sep 2022 to today. Open 06:30 PM, close 07:30 PM. Red jodis have equal digits or digits five apart.

Today120-35-122 Play in the app

Jump to latest ↓

WeekMonTueWedThuFriSatSun
19/09/22to 25/09/22 — — — — — 5* —
26/09/22to 02/10/22 — — — — — 21 —
03/10/22to 09/10/22 01 90 37 74 35 — —
10/10/22to 16/10/22 48 1* 96 95 4* 84 —
17/10/22to 23/10/22 14 12 22 17 62 — —
31/10/22to 06/11/22 79 78 26 07 46 19 —
07/11/22to 13/11/22 47 11 99 11 50 98 —
14/11/22to 20/11/22 05 07 94 59 80 81 —
21/11/22to 27/11/22 45 40 34 36 32 85 —
28/11/22to 04/12/22 60 12 28 63 89 64 —
05/12/22to 11/12/22 39 60 63 57 13 34 —
12/12/22to 18/12/22 65 87 22 30 56 91 —
19/12/22to 25/12/22 63 14 81 02 17 08 —
26/12/22to 01/01/23 45 39 71 06 60 60 —
02/01/23to 08/01/23 26 04 70 96 81 07 —
09/01/23to 15/01/23 59 07 03 54 92 97 —
16/01/23to 22/01/23 00 25 43 71 29 06 —
23/01/23to 29/01/23 21 48 91 — 80 69 —
30/01/23to 05/02/23 81 67 53 82 03 26 —
06/02/23to 12/02/23 98 61 98 75 50 — —
13/02/23to 19/02/23 57 84 32 02 8* — —
20/02/23to 26/02/23 84 37 34 64 3* — —
27/02/23to 05/03/23 15 05 59 55 97 — —
06/03/23to 12/03/23 58 06 — 30 99 — —
13/03/23to 19/03/23 29 40 38 99 29 — —
20/03/23to 26/03/23 96 53 65 21 65 — —
27/03/23to 02/04/23 03 88 71 94 38 — —
03/04/23to 09/04/23 41 09 93 96 20 62 —
10/04/23to 16/04/23 11 31 36 79 07 13 —
17/04/23to 23/04/23 10 52 76 15 74 29 —
24/04/23to 30/04/23 10 21 34 64 07 34 —
01/05/23to 07/05/23 72 10 05 26 16 93 —
08/05/23to 14/05/23 30 26 76 48 82 55 —
15/05/23to 21/05/23 32 62 64 09 13 19 —
22/05/23to 28/05/23 99 28 49 68 57 09 —
29/05/23to 04/06/23 99 25 44 05 67 77 —
05/06/23to 11/06/23 12 18 63 83 17 81 —
12/06/23to 18/06/23 22 73 37 32 27 50 —
19/06/23to 25/06/23 10 77 63 85 44 34 —
26/06/23to 02/07/23 08 19 00 49 55 34 —
03/07/23to 09/07/23 56 19 68 06 03 53 36
10/07/23to 16/07/23 57 20 24 48 20 08 52
17/07/23to 23/07/23 41 14 84 37 54 81 70
24/07/23to 30/07/23 26 81 04 76 06 13 97
31/07/23to 06/08/23 06 76 52 93 39 45 —
07/08/23to 13/08/23 52 64 90 83 57 50 —
14/08/23to 20/08/23 27 — 20 56 10 12 —
21/08/23to 27/08/23 20 44 55 03 36 86 —
28/08/23to 03/09/23 66 08 60 15 16 31 —
04/09/23to 10/09/23 45 80 62 73 94 10 —
11/09/23to 17/09/23 12 64 53 35 68 12 —
18/09/23to 24/09/23 71 28 26 23 46 06 —
25/09/23to 01/10/23 80 60 47 40 54 59 —
02/10/23to 08/10/23 59 54 59 20 66 38 —
09/10/23to 15/10/23 89 52 44 22 44 03 —
16/10/23to 22/10/23 38 28 25 86 86 92 —
23/10/23to 29/10/23 01 86 35 35 88 83 —
30/10/23to 05/11/23 01 21 27 62 21 65 —
06/11/23to 12/11/23 41 67 45 54 — — —
20/11/23to 26/11/23 65 21 18 05 81 50 05
27/11/23to 03/12/23 78 56 04 77 94 81 40
04/12/23to 10/12/23 40 67 60 43 57 66 24
11/12/23to 17/12/23 42 26 40 70 76 49 98
18/12/23to 24/12/23 66 95 30 72 29 38 97
25/12/23to 31/12/23 08 58 19 95 81 75 03
01/01/24to 07/01/24 64 96 64 91 82 10 58
08/01/24to 14/01/24 88 27 81 02 10 46 48
15/01/24to 21/01/24 74 95 72 72 25 44 96
22/01/24to 28/01/24 70 80 15 88 85 41 04
29/01/24to 04/02/24 56 19 81 46 86 21 40
05/02/24to 11/02/24 18 22 02 34 27 82 59
12/02/24to 18/02/24 59 95 00 68 58 92 05
19/02/24to 25/02/24 35 64 09 00 18 84 91
26/02/24to 03/03/24 54 08 99 56 51 72 49
04/03/24to 10/03/24 69 00 08 19 79 15 39
11/03/24to 17/03/24 07 28 09 16 74 16 28
18/03/24to 24/03/24 55 48 15 81 09 05 61
25/03/24to 31/03/24 — 51 27 74 49 39 78
01/04/24to 07/04/24 07 00 97 48 95 43 12
08/04/24to 14/04/24 07 44 56 80 90 81 35
15/04/24to 21/04/24 97 21 94 14 36 41 —
22/04/24to 28/04/24 24 73 78 86 55 14 60
29/04/24to 05/05/24 55 21 20 85 35 14 13
06/05/24to 12/05/24 64 57 23 51 22 17 84
13/05/24to 19/05/24 61 16 80 44 07 01 93
20/05/24to 26/05/24 98 77 72 41 90 07 47
27/05/24to 02/06/24 89 41 02 45 88 35 40
03/06/24to 09/06/24 45 62 60 35 62 00 72
10/06/24to 16/06/24 98 82 92 96 13 13 64
17/06/24to 23/06/24 77 44 94 85 01 62 87
24/06/24to 30/06/24 03 03 44 24 69 64 39
01/07/24to 07/07/24 78 21 04 36 39 00 60
08/07/24to 14/07/24 47 46 42 12 97 12 10
15/07/24to 21/07/24 77 87 27 25 07 21 08
22/07/24to 28/07/24 63 10 67 71 16 48 82
29/07/24to 04/08/24 76 88 29 01 46 17 05
05/08/24to 11/08/24 45 34 31 27 87 45 41
12/08/24to 18/08/24 47 86 80 92 12 94 78
19/08/24to 25/08/24 77 80 88 06 95 36 60
26/08/24to 01/09/24 26 10 39 76 94 24 29
02/09/24to 08/09/24 29 05 66 54 33 64 80
09/09/24to 15/09/24 89 53 28 86 67 00 34
16/09/24to 22/09/24 97 85 50 10 27 86 24
23/09/24to 29/09/24 64 24 35 03 97 12 48
30/09/24to 06/10/24 38 25 75 97 31 35 55
07/10/24to 13/10/24 46 16 86 35 14 89 07
14/10/24to 20/10/24 12 63 58 67 23 75 00
21/10/24to 27/10/24 58 27 19 88 59 73 99
28/10/24to 03/11/24 02 82 12 53 39 81 70
04/11/24to 10/11/24 97 99 54 05 28 28 19
11/11/24to 17/11/24 54 92 99 83 41 93 53
18/11/24to 24/11/24 37 94 52 23 16 77 52
25/11/24to 01/12/24 70 79 27 70 77 18 28
02/12/24to 08/12/24 40 61 05 88 54 50 48
09/12/24to 15/12/24 43 39 41 27 65 70 51
16/12/24to 22/12/24 55 61 05 48 80 18 69
23/12/24to 29/12/24 90 94 04 26 48 45 44
30/12/24to 05/01/25 36 60 62 04 40 15 92
06/01/25to 12/01/25 66 23 62 27 05 53 84
13/01/25to 19/01/25 50 98 97 15 60 22 78
20/01/25to 26/01/25 30 96 08 92 46 79 01
27/01/25to 02/02/25 03 80 00 74 93 65 97
03/02/25to 09/02/25 00 22 91 77 06 70 75
10/02/25to 16/02/25 98 07 62 84 14 71 81
17/02/25to 23/02/25 07 63 11 66 73 96 43
24/02/25to 02/03/25 85 56 29 24 97 59 22
03/03/25to 09/03/25 81 02 48 57 36 81 87
10/03/25to 16/03/25 13 58 21 91 07 04 55
17/03/25to 23/03/25 94 77 45 12 40 62 34
24/03/25to 30/03/25 02 84 12 47 00 54 30
31/03/25to 06/04/25 20 98 75 04 82 94 25
07/04/25to 13/04/25 92 38 82 70 62 16 49
14/04/25to 20/04/25 14 45 64 43 22 49 —
21/04/25to 27/04/25 56 45 67 57 80 62 23
28/04/25to 04/05/25 44 37 22 23 23 77 50
05/05/25to 11/05/25 96 05 91 46 59 96 97
12/05/25to 18/05/25 15 31 60 22 34 35 30
19/05/25to 25/05/25 79 41 90 86 03 28 10
26/05/25to 01/06/25 93 23 27 33 97 41 41
02/06/25to 08/06/25 37 36 05 37 65 71 15
09/06/25to 15/06/25 38 07 30 37 35 07 24
16/06/25to 22/06/25 68 78 96 98 52 38 60
23/06/25to 29/06/25 11 07 19 87 25 74 70
30/06/25to 06/07/25 54 54 45 36 48 35 61
07/07/25to 13/07/25 79 76 24 17 05 57 01
14/07/25to 20/07/25 22 79 51 21 76 08 32
21/07/25to 27/07/25 67 21 24 02 64 89 59
28/07/25to 03/08/25 17 82 01 78 99 41 62
04/08/25to 10/08/25 79 59 40 93 60 08 63
11/08/25to 17/08/25 59 34 25 33 23 10 01
18/08/25to 24/08/25 01 63 02 88 64 17 59
25/08/25to 31/08/25 48 55 58 86 51 67 20
01/09/25to 07/09/25 26 19 60 85 59 46 22
08/09/25to 14/09/25 32 38 78 07 82 21 74
15/09/25to 21/09/25 66 86 30 68 10 30 77
22/09/25to 28/09/25 67 25 86 70 69 36 99
29/09/25to 05/10/25 62 63 92 98 97 72 86
06/10/25to 12/10/25 21 63 90 25 88 91 45
13/10/25to 19/10/25 06 84 72 09 60 13 24
20/10/25to 26/10/25 15 24 03 84 71 95 37
27/10/25to 02/11/25 88 85 88 06 43 23 84
03/11/25to 09/11/25 70 51 89 97 83 14 01
10/11/25to 16/11/25 74 13 91 55 38 20 24
17/11/25to 23/11/25 47 51 84 81 97 44 99
24/11/25to 30/11/25 24 55 61 19 71 21 16
01/12/25to 07/12/25 70 87 13 97 40 78 69
08/12/25to 14/12/25 27 85 86 25 96 78 10
15/12/25to 21/12/25 32 36 43 80 85 75 23
22/12/25to 28/12/25 74 85 10 32 76 93 14
29/12/25to 04/01/26 15 56 59 90 93 35 97
05/01/26to 11/01/26 97 09 51 31 35 03 70
12/01/26to 18/01/26 58 20 59 84 99 00 13
19/01/26to 25/01/26 34 11 03 83 83 40 02
26/01/26to 01/02/26 03 27 40 59 47 35 42
02/02/26to 08/02/26 94 62 00 96 04 84 22
09/02/26to 15/02/26 44 81 86 42 90 22 30
16/02/26to 22/02/26 73 56 71 56 15 87 18
23/02/26to 01/03/26 66 79 44 98 79 31 68
02/03/26to 08/03/26 96 04 92 44 57 11 43
09/03/26to 15/03/26 97 28 68 63 41 89 92
16/03/26to 22/03/26 85 69 75 00 35 08 30
23/03/26to 29/03/26 72 66 18 58 47 77 22
30/03/26to 05/04/26 60 29 20 14 00 99 07
06/04/26to 12/04/26 35 84 64 94 21 10 66
13/04/26to 19/04/26 72 63 35 63 84 94 04
20/04/26to 26/04/26 65 95 04 09 89 18 49
27/04/26to 03/05/26 18 27 78 64 09 90 14
04/05/26to 10/05/26 81 90 35 45 00 33 10
11/05/26to 17/05/26 36 60 40 06 18 38 02
18/05/26to 24/05/26 69 98 25 39 61 07 69
25/05/26to 31/05/26 26 71 50 31 95 93 19
01/06/26to 07/06/26 34 34 62 78 84 55 88
08/06/26to 14/06/26 00 87 76 39 29 48 72
15/06/26to 21/06/26 16 80 30 76 79 78 44
22/06/26to 28/06/26 50 80 61 51 80 03 09
29/06/26to 05/07/26 53 60 89 30 14 26 81
06/07/26to 12/07/26 68 85 78 71 01 95 74
13/07/26to 19/07/26 40 09 22 06 88 36 47
20/07/26to 26/07/26 40 09 14 26 42 66 91
27/07/26to 02/08/26 51 64 03 22 26 88 09
03/08/26to 09/08/26 50 43 17 01 81 79 94
10/08/26to 16/08/26 51 27 74 10 08 11 19
17/08/26to 23/08/26 29 17 51 06 46 30 77
24/08/26to 30/08/26 95 70 90 41 77 74 55
31/08/26to 06/09/26 15 58 47 73 58 84 53
07/09/26to 13/09/26 41 38 16 49 87 87 25
14/09/26to 20/09/26 30 69 24 84 06 52 96
21/09/26to 27/09/26 82 92 66 36 00 89 92
28/09/26to 04/10/26 81 86 42 94 29 79 58
05/10/26to 11/10/26 83 15 28 12 69 27 10
12/10/26to 18/10/26 39 19 93 18 10 48 10
19/10/26to 25/10/26 04 66 54 08 02 85 85
26/10/26to 01/11/26 71 62 64 21 86 23 40
02/11/26to 08/11/26 00 66 93 41 66 53 97
09/11/26to 15/11/26 90 85 82 55 37 69 54
16/11/26to 22/11/26 34 24 01 38 35

Other charts

Get the Laxmi Games appAndroid · 15.6 MB · v3.0 Install