Laxmi Games

Sridevi Night Jodi Chart

Complete Sridevi Night jodi chart from 3 Oct 2022 to today. Open 07:00 PM, close 08:00 PM. Red jodis have equal digits or digits five apart.

Today133-77-340 Play in the app

Jump to latest ↓

WeekMonTueWedThuFriSat
03/10/22to 08/10/22 8* 0* 2* 7* 0* —
10/10/22to 15/10/22 3* 2* 2* 1* 6* —
17/10/22to 22/10/22 6* 0* 0* 8* 4* —
31/10/22to 05/11/22 9* 2* 8* 5* 5* —
07/11/22to 12/11/22 4* 1* 6* 7* 9* —
14/11/22to 19/11/22 0* 6* 2* 4* 3* —
21/11/22to 26/11/22 7* 4* 7* 4* 8* —
28/11/22to 03/12/22 2* 2* 9* 4* 4* —
05/12/22to 10/12/22 4* 8* 9* 7* 3* —
12/12/22to 17/12/22 0* 0* 3* 1* 4* —
19/12/22to 24/12/22 4* 4* 5* 1* 0* —
26/12/22to 31/12/22 6* 1* 7* 7* 0* —
02/01/23to 07/01/23 9* 4* 1* 6* 8* —
09/01/23to 14/01/23 7* 3* 5* 5* 3* —
16/01/23to 21/01/23 3* 5* 2* 6* 8* —
23/01/23to 28/01/23 1* 6* 6* — 4* —
30/01/23to 04/02/23 1* 5* 8* 8* 5* —
06/02/23to 11/02/23 7* — — — — —
03/04/23to 08/04/23 8* 7* 5* 4* 9* —
10/04/23to 15/04/23 1* 1* 9* 9* 9* —
17/04/23to 22/04/23 2* 2* 1* 5* 2* —
24/04/23to 29/04/23 1* 7* 2* 7* 9* —
01/05/23to 06/05/23 5* 8* 2* 5* 2* —
08/05/23to 13/05/23 6* 3* 8* 2* 8* —
15/05/23to 20/05/23 4* 1* 9* 8* 6* —
22/05/23to 27/05/23 6* 8* 3* 6* 1* —
29/05/23to 03/06/23 63 73 76 85 78 —
05/06/23to 10/06/23 39 56 34 31 26 —
12/06/23to 17/06/23 68 64 80 22 31 —
19/06/23to 24/06/23 21 22 92 04 56 —
26/06/23to 01/07/23 56 22 37 25 69 —
03/07/23to 08/07/23 58 27 56 24 07 37
10/07/23to 15/07/23 16 12 49 48 67 88
17/07/23to 22/07/23 04 39 57 42 95 84
24/07/23to 29/07/23 12 01 01 69 88 55
31/07/23to 05/08/23 90 80 09 54 76 87
07/08/23to 12/08/23 22 71 32 58 43 13
14/08/23to 19/08/23 97 — 21 16 95 86
21/08/23to 26/08/23 61 54 62 08 77 04
28/08/23to 02/09/23 46 20 33 73 75 83
04/09/23to 09/09/23 45 60 86 94 88 71
11/09/23to 16/09/23 06 18 18 59 20 79
18/09/23to 23/09/23 77 35 25 21 73 63
25/09/23to 30/09/23 93 00 38 22 33 16
02/10/23to 07/10/23 27 66 46 31 35 40
09/10/23to 14/10/23 78 92 66 62 87 98
16/10/23to 21/10/23 91 33 82 00 83 35
23/10/23to 28/10/23 53 23 74 85 15 02
30/10/23to 04/11/23 23 69 33 85 26 81
06/11/23to 11/11/23 42 05 32 34 — —
20/11/23to 25/11/23 40 63 87 78 16 53
27/11/23to 02/12/23 07 98 36 23 42 19
04/12/23to 09/12/23 65 23 08 67 16 02
11/12/23to 16/12/23 43 95 05 71 69 26
18/12/23to 23/12/23 17 30 69 45 29 85
25/12/23to 30/12/23 08 24 12 17 67 55
01/01/24to 06/01/24 04 81 53 73 14 91
08/01/24to 13/01/24 70 93 25 17 88 32
15/01/24to 20/01/24 03 14 95 42 71 97
22/01/24to 27/01/24 90 28 63 52 — 48
29/01/24to 03/02/24 51 97 23 02 84 77
05/02/24to 10/02/24 94 78 46 32 12 54
12/02/24to 17/02/24 26 86 47 73 10 35
19/02/24to 24/02/24 47 90 18 59 21 09
26/02/24to 02/03/24 11 84 25 46 58 32
04/03/24to 09/03/24 60 73 09 70 75 37
11/03/24to 16/03/24 59 88 45 87 59 23
18/03/24to 23/03/24 65 84 94 55 71 77
25/03/24to 30/03/24 — 27 78 28 62 10
01/04/24to 06/04/24 14 73 86 08 69 83
08/04/24to 13/04/24 28 31 96 14 90 53
15/04/24to 20/04/24 20 39 24 70 55 67
22/04/24to 27/04/24 45 44 12 52 73 15
29/04/24to 04/05/24 26 60 10 94 12 21
06/05/24to 11/05/24 53 72 93 75 90 81
13/05/24to 18/05/24 81 77 29 22 11 94
20/05/24to 25/05/24 71 03 50 56 31 18
27/05/24to 01/06/24 63 02 91 58 30 77
03/06/24to 08/06/24 36 87 63 00 25 31
10/06/24to 15/06/24 38 14 36 12 28 98
17/06/24to 22/06/24 08 07 82 24 61 59
24/06/24to 29/06/24 88 52 75 07 28 58
01/07/24to 06/07/24 43 87 10 62 01 04
08/07/24to 13/07/24 59 26 07 60 27 94
15/07/24to 20/07/24 08 94 65 01 42 50
22/07/24to 27/07/24 74 71 18 05 43 66
29/07/24to 03/08/24 32 61 54 20 81 60
05/08/24to 10/08/24 98 30 86 64 41 94
12/08/24to 17/08/24 55 73 89 — 61 71
19/08/24to 24/08/24 67 19 14 04 15 76
26/08/24to 31/08/24 20 65 63 42 34 30
02/09/24to 07/09/24 91 16 18 84 16 55
09/09/24to 14/09/24 27 28 54 46 10 69
16/09/24to 21/09/24 24 59 30 30 71 37
23/09/24to 28/09/24 57 29 49 70 97 84
30/09/24to 05/10/24 32 23 64 65 44 00
07/10/24to 12/10/24 36 09 16 25 31 85
14/10/24to 19/10/24 34 13 00 94 60 51
21/10/24to 26/10/24 32 44 82 20 92 31
04/11/24to 09/11/24 — — 15 52 12 31
11/11/24to 16/11/24 55 19 88 42 13 68
18/11/24to 23/11/24 2* 78 01 66 92 24
25/11/24to 30/11/24 26 98 98 92 04 58
02/12/24to 07/12/24 21 55 94 87 26 19
09/12/24to 14/12/24 69 03 85 11 18 21
16/12/24to 21/12/24 50 50 39 61 96 48
23/12/24to 28/12/24 04 75 18 98 33 87
30/12/24to 04/01/25 21 44 45 43 16 81
06/01/25to 11/01/25 77 36 09 04 72 16
13/01/25to 18/01/25 15 10 95 87 88 64
20/01/25to 25/01/25 99 84 07 52 26 53
27/01/25to 01/02/25 63 35 99 84 91 51
03/02/25to 08/02/25 22 61 68 10 92 97
10/02/25to 15/02/25 00 43 91 95 76 25
17/02/25to 22/02/25 26 06 83 18 47 14
24/02/25to 01/03/25 33 50 57 00 72 14
03/03/25to 08/03/25 78 12 86 81 23 27
10/03/25to 15/03/25 53 20 19 30 — 20
17/03/25to 22/03/25 64 25 66 61 13 30
24/03/25to 29/03/25 97 83 25 95 21 02
31/03/25to 05/04/25 54 43 61 43 18 77
07/04/25to 12/04/25 51 23 35 87 86 54
14/04/25to 19/04/25 63 01 40 24 28 09
21/04/25to 26/04/25 88 70 57 11 81 60
28/04/25to 03/05/25 72 13 59 22 88 74
05/05/25to 10/05/25 48 99 07 15 18 88
12/05/25to 17/05/25 78 10 02 83 42 00
19/05/25to 24/05/25 49 86 23 28 87 23
26/05/25to 31/05/25 36 77 46 30 25 57
02/06/25to 07/06/25 17 29 23 64 60 13
09/06/25to 14/06/25 05 61 56 35 12 46
16/06/25to 21/06/25 02 68 97 78 93 84
23/06/25to 28/06/25 77 31 96 98 83 44
30/06/25to 05/07/25 33 74 63 18 07 74
07/07/25to 12/07/25 73 10 48 28 44 60
14/07/25to 19/07/25 61 78 05 79 41 39
21/07/25to 26/07/25 43 68 64 45 01 01
28/07/25to 02/08/25 28 43 80 67 91 20
04/08/25to 09/08/25 97 27 80 64 66 41
11/08/25to 16/08/25 13 26 97 55 — 67
18/08/25to 23/08/25 22 50 84 38 38 53
25/08/25to 30/08/25 11 45 96 32 59 09
01/09/25to 06/09/25 51 22 20 59 44 57
08/09/25to 13/09/25 66 85 03 33 48 99
15/09/25to 20/09/25 84 72 74 64 26 62
22/09/25to 27/09/25 47 43 15 91 82 94
29/09/25to 04/10/25 00 54 93 79 12 78
06/10/25to 11/10/25 39 47 99 11 42 04
13/10/25to 18/10/25 43 59 00 06 81 —
27/10/25to 01/11/25 72 26 21 51 45 36
03/11/25to 08/11/25 66 80 18 54 21 01
10/11/25to 15/11/25 54 78 32 10 32 05
17/11/25to 22/11/25 04 30 38 60 80 63
24/11/25to 29/11/25 09 46 83 30 53 69
01/12/25to 06/12/25 32 61 59 02 86 62
08/12/25to 13/12/25 35 64 72 89 44 33
15/12/25to 20/12/25 40 10 65 02 73 17
22/12/25to 27/12/25 48 84 37 69 17 47
29/12/25to 03/01/26 13 96 17 67 53 16
05/01/26to 10/01/26 87 70 33 76 24 66
12/01/26to 17/01/26 42 35 76 68 00 39
19/01/26to 24/01/26 01 87 73 18 48 70
26/01/26to 31/01/26 — 35 62 99 14 11
02/02/26to 07/02/26 79 03 67 57 21 29
09/02/26to 14/02/26 25 14 26 21 54 65
16/02/26to 21/02/26 48 25 20 81 62 29
23/02/26to 28/02/26 04 19 45 20 23 96
02/03/26to 07/03/26 69 85 — 53 36 91
09/03/26to 14/03/26 82 11 82 90 24 00
16/03/26to 21/03/26 60 95 95 41 50 34
23/03/26to 28/03/26 35 97 46 67 61 32
30/03/26to 04/04/26 36 97 50 05 64 42
06/04/26to 11/04/26 09 48 67 42 15 75
13/04/26to 18/04/26 26 13 13 62 50 68
20/04/26to 25/04/26 40 66 31 44 11 79
27/04/26to 02/05/26 00 18 42 29 58 98
04/05/26to 09/05/26 13 02 46 97 35 27
11/05/26to 16/05/26 44 10 02 66 80 96
18/05/26to 23/05/26 96 05 57 26 41 40
25/05/26to 30/05/26 14 93 60 38 26 02
01/06/26to 06/06/26 67 74 27 08 67 09
08/06/26to 13/06/26 75 72 39 38 90 32
15/06/26to 20/06/26 89 17 39 74 28 25
22/06/26to 27/06/26 74 61 97 08 94 13
29/06/26to 04/07/26 49 55 72 65 00 57
06/07/26to 11/07/26 18 37 00 85 86 13
13/07/26to 18/07/26 44 33 93 51 68 42
20/07/26to 25/07/26 15 25 96 89 43 25
27/07/26to 01/08/26 38 69 93 32 41 05
03/08/26to 08/08/26 53 87 04 94 57 48
10/08/26to 15/08/26 31 50 03 56 76 —
17/08/26to 22/08/26 10 40 71 08 74 74
24/08/26to 29/08/26 54 10 96 79 16 78
31/08/26to 05/09/26 35 96 76 40 69 66
07/09/26to 12/09/26 27 53 25 98 89 22
14/09/26to 19/09/26 67 28 01 45 43 19
21/09/26to 26/09/26 86 71 47 59 92 53
28/09/26to 03/10/26 31 89 03 33 29 10
05/10/26to 10/10/26 43 07 81 09 16 07
12/10/26to 17/10/26 23 35 30 56 07 63
19/10/26to 24/10/26 55 06 40 98 23 02
26/10/26to 31/10/26 *6 79 68 67 55 83
02/11/26to 07/11/26 54 06 11 37 — —
16/11/26to 21/11/26 1* 40 95 38 77

Other charts

Get the Laxmi Games appAndroid · 15.6 MB · v3.0 Install