Laxmi Games

Kurnool Night Jodi Chart

Complete Kurnool Night jodi chart from 26 Sep 2022 to today. Open 07:00 PM, close 08:00 PM. Red jodis have equal digits or digits five apart.

Today337-33-580 Play in the app

Jump to latest ↓

WeekMonTueWedThuFriSat
26/09/22to 01/10/22 — — — — 15 —
03/10/22to 08/10/22 27 56 56 93 95 —
10/10/22to 15/10/22 13 3* 52 73 3* —
17/10/22to 22/10/22 97 31 1* 59 35 —
31/10/22to 05/11/22 96 00 89 26 67 —
07/11/22to 12/11/22 06 42 64 95 03 —
14/11/22to 19/11/22 44 27 43 39 77 —
21/11/22to 26/11/22 85 62 97 20 71 —
28/11/22to 03/12/22 20 01 74 26 09 —
05/12/22to 10/12/22 61 96 15 83 90 —
12/12/22to 17/12/22 86 48 04 46 27 —
19/12/22to 24/12/22 73 88 02 68 10 —
26/12/22to 31/12/22 34 88 63 79 59 —
02/01/23to 07/01/23 02 67 38 23 17 —
09/01/23to 14/01/23 34 58 60 06 56 —
16/01/23to 21/01/23 97 72 98 18 75 —
23/01/23to 28/01/23 89 76 21 — 40 —
30/01/23to 04/02/23 24 73 40 78 23 —
06/02/23to 11/02/23 76 9* 4* 2* 1* —
13/02/23to 18/02/23 1* 3* 9* 1* 3* —
20/02/23to 25/02/23 5* 7* 7* 9* 4* —
27/02/23to 04/03/23 7* 8* 4* 8* 4* —
06/03/23to 11/03/23 3* 8* — 5* 6* —
13/03/23to 18/03/23 8* 9* 5* 5* 1* —
20/03/23to 25/03/23 3* 7* 8* 7* 8* —
27/03/23to 01/04/23 4* 7* 6* 9* 3* —
03/04/23to 08/04/23 94 85 09 94 59 —
10/04/23to 15/04/23 77 04 72 92 65 —
17/04/23to 22/04/23 44 19 95 68 51 —
24/04/23to 29/04/23 42 22 12 83 63 —
01/05/23to 06/05/23 51 67 83 25 25 —
08/05/23to 13/05/23 02 00 73 46 14 —
15/05/23to 20/05/23 84 59 19 86 24 —
22/05/23to 27/05/23 05 67 13 17 20 —
29/05/23to 03/06/23 90 88 98 49 67 64
05/06/23to 10/06/23 93 19 23 60 85 24
12/06/23to 17/06/23 62 90 65 52 34 32
19/06/23to 24/06/23 33 32 69 29 57 31
26/06/23to 01/07/23 99 82 16 16 42 27
03/07/23to 08/07/23 38 03 07 98 19 66
10/07/23to 15/07/23 03 28 64 67 91 97
17/07/23to 22/07/23 99 59 93 90 68 01
24/07/23to 29/07/23 22 86 51 88 06 48
31/07/23to 05/08/23 50 73 62 54 90 29
07/08/23to 12/08/23 00 71 32 33 00 31
14/08/23to 19/08/23 18 58 80 80 10 71
21/08/23to 26/08/23 93 31 10 04 61 55
28/08/23to 02/09/23 99 91 60 81 96 51
04/09/23to 09/09/23 28 03 02 72 85 15
11/09/23to 16/09/23 20 53 78 24 75 07
18/09/23to 23/09/23 87 57 18 88 11 93
25/09/23to 30/09/23 01 72 24 12 71 14
02/10/23to 07/10/23 91 13 62 18 01 98
09/10/23to 14/10/23 40 32 10 81 01 15
16/10/23to 21/10/23 13 71 13 26 89 17
23/10/23to 28/10/23 39 03 38 90 81 57
30/10/23to 04/11/23 85 95 38 46 18 36
06/11/23to 11/11/23 81 31 98 38 11 15
13/11/23to 18/11/23 21 49 31 61 49 46
20/11/23to 25/11/23 11 86 31 32 45 06
27/11/23to 02/12/23 78 55 71 08 42 82
04/12/23to 09/12/23 55 09 95 51 66 12
11/12/23to 16/12/23 42 40 28 21 13 37
18/12/23to 23/12/23 14 18 87 27 49 55
25/12/23to 30/12/23 08 37 61 38 93 52
01/01/24to 06/01/24 16 61 93 88 07 73
08/01/24to 13/01/24 76 99 49 58 03 00
15/01/24to 20/01/24 34 11 36 69 97 48
22/01/24to 27/01/24 69 70 96 90 — 11
29/01/24to 03/02/24 77 07 28 32 88 91
05/02/24to 10/02/24 51 89 42 01 52 44
12/02/24to 17/02/24 33 42 10 73 93 55
19/02/24to 24/02/24 06 95 75 87 23 39
26/02/24to 02/03/24 05 41 92 46 41 73
04/03/24to 09/03/24 89 51 01 60 74 63
11/03/24to 16/03/24 31 96 81 32 12 44
18/03/24to 23/03/24 17 91 55 49 29 08
25/03/24to 30/03/24 — 56 25 11 29 77
01/04/24to 06/04/24 83 96 72 51 79 46
08/04/24to 13/04/24 45 80 51 21 90 57
15/04/24to 20/04/24 20 75 56 89 33 45
22/04/24to 27/04/24 09 45 23 50 05 64
29/04/24to 04/05/24 37 60 62 76 60 48
06/05/24to 11/05/24 33 78 60 80 96 58
13/05/24to 18/05/24 20 95 05 79 89 10
20/05/24to 25/05/24 14 89 21 56 03 12
27/05/24to 01/06/24 79 01 81 30 79 87
03/06/24to 08/06/24 78 42 92 65 16 41
10/06/24to 15/06/24 16 34 57 21 37 12
17/06/24to 22/06/24 82 14 59 79 23 81
24/06/24to 29/06/24 54 79 81 42 82 45
01/07/24to 06/07/24 54 37 32 80 57 10
08/07/24to 13/07/24 42 63 41 74 31 35
15/07/24to 20/07/24 73 88 03 39 29 67
22/07/24to 27/07/24 60 43 10 92 26 82
29/07/24to 03/08/24 47 53 36 59 04 41
05/08/24to 10/08/24 50 48 73 91 47 44
12/08/24to 17/08/24 85 63 87 — 33 64
19/08/24to 24/08/24 16 22 73 28 97 82
26/08/24to 31/08/24 33 85 03 31 34 22
02/09/24to 07/09/24 56 10 74 53 93 60
09/09/24to 14/09/24 15 22 84 53 15 42
16/09/24to 21/09/24 86 01 12 73 54 90
23/09/24to 28/09/24 10 39 26 11 93 84
30/09/24to 05/10/24 81 68 05 27 23 46
07/10/24to 12/10/24 71 44 75 50 00 27
14/10/24to 19/10/24 08 79 01 74 72 74
21/10/24to 26/10/24 40 72 64 16 34 53
04/11/24to 09/11/24 — — 86 91 29 34
11/11/24to 16/11/24 54 19 84 20 64 37
18/11/24to 23/11/24 62 36 20 78 26 62
25/11/24to 30/11/24 94 34 63 25 95 82
02/12/24to 07/12/24 56 25 78 46 88 12
09/12/24to 14/12/24 74 30 42 60 17 69
16/12/24to 21/12/24 01 67 95 59 43 79
23/12/24to 28/12/24 33 87 69 16 46 68
30/12/24to 04/01/25 98 73 62 87 51 40
06/01/25to 11/01/25 28 33 20 57 93 49
13/01/25to 18/01/25 97 59 29 39 25 80
20/01/25to 25/01/25 96 13 79 06 11 47
27/01/25to 01/02/25 79 64 98 68 80 97
03/02/25to 08/02/25 61 86 98 79 42 81
10/02/25to 15/02/25 34 87 91 36 22 81
17/02/25to 22/02/25 01 58 50 74 55 75
24/02/25to 01/03/25 58 41 37 62 56 98
03/03/25to 08/03/25 87 98 32 97 71 35
10/03/25to 15/03/25 35 09 50 86 — 60
17/03/25to 22/03/25 75 14 99 68 15 68
24/03/25to 29/03/25 34 16 03 59 83 58
31/03/25to 05/04/25 84 03 51 21 16 01
07/04/25to 12/04/25 58 27 49 56 05 22
14/04/25to 19/04/25 81 52 83 01 02 83
21/04/25to 26/04/25 00 84 17 41 08 07
28/04/25to 03/05/25 70 12 09 68 84 10
05/05/25to 10/05/25 05 88 27 50 41 83
12/05/25to 17/05/25 52 89 25 35 09 07
19/05/25to 24/05/25 05 18 21 54 71 80
26/05/25to 31/05/25 06 46 92 84 37 31
02/06/25to 07/06/25 71 98 71 37 19 25
09/06/25to 14/06/25 51 78 52 42 04 53
16/06/25to 21/06/25 23 07 59 79 58 03
23/06/25to 28/06/25 68 78 51 31 76 18
30/06/25to 05/07/25 34 62 09 20 76 58
07/07/25to 12/07/25 27 73 52 84 74 36
14/07/25to 19/07/25 08 04 03 78 43 31
21/07/25to 26/07/25 45 23 93 35 00 64
28/07/25to 02/08/25 17 80 52 61 50 79
04/08/25to 09/08/25 38 87 49 26 59 13
11/08/25to 16/08/25 14 50 62 59 — 01
18/08/25to 23/08/25 17 05 71 32 17 75
25/08/25to 30/08/25 13 43 68 87 57 64
01/09/25to 06/09/25 80 51 62 13 45 73
08/09/25to 13/09/25 96 46 73 63 27 81
15/09/25to 20/09/25 36 32 06 79 34 53
22/09/25to 27/09/25 95 04 12 76 60 15
29/09/25to 04/10/25 47 83 38 50 74 50
06/10/25to 11/10/25 58 36 48 64 75 73
13/10/25to 18/10/25 37 06 50 40 68 69
20/10/25to 25/10/25 54 — 39 84 17 58
27/10/25to 01/11/25 15 14 41 63 82 18
03/11/25to 08/11/25 16 58 04 83 42 04
10/11/25to 15/11/25 9* 24 38 09 15 59
17/11/25to 22/11/25 32 84 70 37 23 87
24/11/25to 29/11/25 04 64 47 46 42 42
01/12/25to 06/12/25 10 99 10 21 98 56
08/12/25to 13/12/25 34 12 45 16 33 96
15/12/25to 20/12/25 41 16 56 51 43 85
22/12/25to 27/12/25 69 31 21 96 69 49
29/12/25to 03/01/26 67 24 31 27 56 98
05/01/26to 10/01/26 42 45 91 57 28 64
12/01/26to 17/01/26 39 35 25 08 43 14
19/01/26to 24/01/26 78 81 29 45 29 90
26/01/26to 31/01/26 — 40 39 86 71 08
02/02/26to 07/02/26 59 38 13 26 28 79
09/02/26to 14/02/26 78 92 07 99 56 61
16/02/26to 21/02/26 43 93 80 52 40 93
23/02/26to 28/02/26 79 69 71 25 96 91
02/03/26to 07/03/26 68 89 — 01 79 76
09/03/26to 14/03/26 38 76 22 20 38 97
16/03/26to 21/03/26 57 54 52 26 55 40
23/03/26to 28/03/26 47 11 48 40 37 18
30/03/26to 04/04/26 25 54 84 32 57 84
06/04/26to 11/04/26 50 16 48 13 57 70
13/04/26to 18/04/26 49 35 36 25 41 75
20/04/26to 25/04/26 59 02 52 41 14 37
27/04/26to 02/05/26 18 02 54 61 49 59
04/05/26to 09/05/26 92 29 08 80 45 03
11/05/26to 16/05/26 68 09 48 28 70 24
18/05/26to 23/05/26 85 09 49 65 51 46
25/05/26to 30/05/26 36 79 65 95 10 17
01/06/26to 06/06/26 25 84 70 86 26 01
08/06/26to 13/06/26 77 94 01 83 30 14
15/06/26to 20/06/26 70 29 87 59 85 97
22/06/26to 27/06/26 50 29 97 42 93 61
29/06/26to 04/07/26 61 91 91 28 31 05
06/07/26to 11/07/26 92 61 13 50 49 81
13/07/26to 18/07/26 85 78 06 82 25 40
20/07/26to 25/07/26 42 24 74 31 91 28
27/07/26to 01/08/26 63 18 93 90 21 41
03/08/26to 08/08/26 57 14 97 50 05 46
10/08/26to 15/08/26 40 98 57 70 99 —
17/08/26to 22/08/26 23 34 99 16 70 32
24/08/26to 29/08/26 66 09 45 40 95 41
31/08/26to 05/09/26 84 76 15 76 43 59
07/09/26to 12/09/26 59 24 19 90 48 83
14/09/26to 19/09/26 95 09 26 89 83 05
21/09/26to 26/09/26 97 66 20 27 83 07
28/09/26to 03/10/26 69 38 15 87 91 73
05/10/26to 10/10/26 07 95 64 35 59 99
12/10/26to 17/10/26 37 92 90 65 04 73
19/10/26to 24/10/26 51 70 62 84 28 86
26/10/26to 31/10/26 65 36 88 29 34 18
02/11/26to 07/11/26 42 84 06 98 84 81
09/11/26to 14/11/26 23 68 07 65 46 65
16/11/26to 21/11/26 33 63 96 35 33

Other charts

Get the Laxmi Games appAndroid · 15.6 MB · v3.0 Install