Laxmi Games

Kurnool Morning Jodi Chart

Complete Kurnool Morning jodi chart from 26 Sep 2022 to today. Open 10:00 AM, close 11:00 AM. Red jodis have equal digits or digits five apart.

Today289-97-890 Play in the app

Jump to latest ↓

WeekMonTueWedThuFriSatSun
26/09/22to 02/10/22 — — — — 56 49 —
03/10/22to 09/10/22 39 00 81 42 28 20 —
10/10/22to 16/10/22 07 21 76 86 87 61 —
17/10/22to 23/10/22 93 67 73 55 69 68 69
24/10/22to 30/10/22 98 19 66 90 67 60 86
31/10/22to 06/11/22 66 53 12 65 87 91 06
07/11/22to 13/11/22 86 21 69 72 26 59 95
14/11/22to 20/11/22 01 44 08 23 28 92 88
21/11/22to 27/11/22 14 57 24 27 18 47 41
28/11/22to 04/12/22 08 24 81 40 30 57 48
05/12/22to 11/12/22 14 41 47 97 08 96 00
12/12/22to 18/12/22 52 90 57 64 17 83 40
19/12/22to 25/12/22 84 68 18 09 41 45 50
26/12/22to 01/01/23 99 89 04 64 79 35 20
02/01/23to 08/01/23 88 08 48 92 16 44 68
09/01/23to 15/01/23 79 80 98 43 88 91 84
16/01/23to 22/01/23 45 68 98 54 31 75 89
23/01/23to 29/01/23 12 84 99 70 32 35 54
30/01/23to 05/02/23 20 19 41 24 45 46 32
06/02/23to 12/02/23 82 88 82 96 16 80 79
13/02/23to 19/02/23 97 23 14 97 28 39 29
20/02/23to 26/02/23 51 98 41 21 30 55 14
27/02/23to 05/03/23 83 08 41 14 51 41 06
06/03/23to 12/03/23 91 52 91 19 15 92 83
13/03/23to 19/03/23 18 07 50 87 89 95 28
20/03/23to 26/03/23 11 31 10 12 07 82 59
27/03/23to 02/04/23 07 36 25 93 74 17 53
03/04/23to 09/04/23 33 46 80 43 57 72 45
10/04/23to 16/04/23 27 97 49 00 37 26 05
17/04/23to 23/04/23 84 59 13 60 46 33 06
24/04/23to 30/04/23 96 78 32 15 99 13 50
01/05/23to 07/05/23 27 75 66 01 58 30 46
08/05/23to 14/05/23 02 57 68 69 11 35 46
15/05/23to 21/05/23 95 06 49 14 27 33 84
22/05/23to 28/05/23 53 86 99 83 27 59 07
29/05/23to 04/06/23 02 31 82 44 21 50 33
05/06/23to 11/06/23 55 85 38 24 24 66 70
12/06/23to 18/06/23 34 08 11 55 70 03 80
19/06/23to 25/06/23 94 55 07 96 59 92 43
26/06/23to 02/07/23 16 05 36 23 77 67 14
03/07/23to 09/07/23 66 17 22 31 03 89 48
10/07/23to 16/07/23 20 58 77 88 44 02 69
17/07/23to 23/07/23 73 90 15 57 74 94 18
24/07/23to 30/07/23 82 31 80 97 20 63 12
31/07/23to 06/08/23 55 75 96 09 68 15 22
07/08/23to 13/08/23 89 36 12 30 57 24 10
14/08/23to 20/08/23 29 18 66 38 41 28 14
21/08/23to 27/08/23 63 45 21 58 09 23 06
28/08/23to 03/09/23 70 46 49 72 08 37 80
04/09/23to 10/09/23 11 07 73 21 10 53 26
11/09/23to 17/09/23 51 16 35 53 34 21 25
18/09/23to 24/09/23 74 66 87 37 74 53 18
25/09/23to 01/10/23 19 20 37 29 01 23 56
02/10/23to 08/10/23 09 11 23 38 21 51 35
09/10/23to 15/10/23 47 51 33 10 26 77 39
16/10/23to 22/10/23 16 20 05 34 41 31 49
23/10/23to 29/10/23 11 65 81 11 29 32 19
30/10/23to 05/11/23 00 32 26 85 80 38 19
06/11/23to 12/11/23 12 27 34 11 21 18 35
13/11/23to 19/11/23 40 01 12 54 02 13 18
20/11/23to 26/11/23 13 73 68 26 12 90 10
27/11/23to 03/12/23 34 40 61 53 03 97 60
04/12/23to 10/12/23 04 26 99 71 04 06 50
11/12/23to 17/12/23 05 09 34 66 69 44 14
18/12/23to 24/12/23 22 47 79 43 39 60 07
25/12/23to 31/12/23 32 59 63 95 52 00 41
01/01/24to 07/01/24 60 46 16 38 71 83 09
08/01/24to 14/01/24 56 43 98 60 92 63 94
15/01/24to 21/01/24 84 99 83 69 45 78 07
22/01/24to 28/01/24 26 62 11 06 65 31 65
29/01/24to 04/02/24 43 06 16 14 16 63 67
05/02/24to 11/02/24 8* 59 01 59 39 51 69
12/02/24to 18/02/24 49 61 55 20 52 21 20
19/02/24to 25/02/24 94 05 41 73 91 19 85
26/02/24to 03/03/24 48 83 96 64 63 92 61
04/03/24to 10/03/24 38 49 70 41 90 66 01
11/03/24to 17/03/24 55 88 89 70 67 84 94
18/03/24to 24/03/24 10 36 09 57 74 06 75
25/03/24to 31/03/24 24 84 15 47 54 29 17
01/04/24to 07/04/24 14 30 67 89 38 75 19
08/04/24to 14/04/24 70 36 96 47 08 75 92
15/04/24to 21/04/24 89 89 87 80 44 70 03
22/04/24to 28/04/24 29 20 66 85 79 79 17
29/04/24to 05/05/24 74 48 64 54 59 24 09
06/05/24to 12/05/24 11 89 54 88 24 37 24
13/05/24to 19/05/24 56 16 08 35 67 02 43
20/05/24to 26/05/24 57 93 31 55 41 48 21
27/05/24to 02/06/24 92 73 35 34 33 42 14
03/06/24to 09/06/24 25 93 79 96 80 64 69
10/06/24to 16/06/24 91 41 04 94 68 04 79
17/06/24to 23/06/24 74 78 98 75 77 16 87
24/06/24to 30/06/24 88 71 76 67 57 67 56
01/07/24to 07/07/24 47 68 75 51 71 33 39
08/07/24to 14/07/24 29 30 18 57 47 50 95
15/07/24to 21/07/24 07 06 13 22 26 06 77
22/07/24to 28/07/24 62 45 34 14 75 51 95
29/07/24to 04/08/24 36 87 06 48 85 67 25
05/08/24to 11/08/24 22 35 85 17 80 89 06
12/08/24to 18/08/24 94 35 40 75 58 15 65
19/08/24to 25/08/24 04 51 49 81 97 02 10
26/08/24to 01/09/24 22 00 26 41 70 53 70
02/09/24to 08/09/24 89 03 1* 15 31 9* 30
09/09/24to 15/09/24 09 90 25 26 96 87 92
16/09/24to 22/09/24 62 14 67 39 50 15 26
23/09/24to 29/09/24 20 47 18 03 23 53 7*
30/09/24to 06/10/24 83 01 48 97 17 24 46
07/10/24to 13/10/24 83 36 57 34 16 57 16
14/10/24to 20/10/24 25 95 70 13 99 48 26
21/10/24to 27/10/24 98 57 04 10 79 40 71
28/10/24to 03/11/24 62 58 01 76 40 24 57
04/11/24to 10/11/24 69 81 42 77 53 61 70
11/11/24to 17/11/24 48 42 65 28 59 27 01
18/11/24to 24/11/24 71 50 12 22 01 06 96
25/11/24to 01/12/24 94 50 06 53 71 38 80
02/12/24to 08/12/24 83 68 80 36 80 84 89
09/12/24to 15/12/24 50 43 33 14 99 97 82
16/12/24to 22/12/24 14 57 51 24 48 97 83
23/12/24to 29/12/24 13 89 65 11 13 87 13
30/12/24to 05/01/25 49 64 31 77 91 59 70
06/01/25to 12/01/25 70 34 39 01 77 36 32
13/01/25to 19/01/25 97 81 50 54 86 14 62
20/01/25to 26/01/25 10 98 46 99 00 94 74
27/01/25to 02/02/25 18 71 76 56 70 06 74
03/02/25to 09/02/25 51 99 96 69 58 53 84
10/02/25to 16/02/25 07 17 33 32 94 86 17
17/02/25to 23/02/25 82 69 31 01 61 04 30
24/02/25to 02/03/25 84 03 75 05 48 26 87
03/03/25to 09/03/25 97 04 68 96 29 84 25
10/03/25to 16/03/25 24 19 02 06 15 49 96
17/03/25to 23/03/25 22 58 87 21 43 69 61
24/03/25to 30/03/25 10 81 80 18 83 12 25
31/03/25to 06/04/25 00 82 58 74 54 86 49
07/04/25to 13/04/25 79 32 77 00 40 02 74
14/04/25to 20/04/25 44 46 24 93 01 70 38
21/04/25to 27/04/25 41 67 93 40 33 35 74
28/04/25to 04/05/25 99 20 06 97 26 74 87
05/05/25to 11/05/25 74 18 59 09 79 71 10
12/05/25to 18/05/25 67 72 31 68 84 68 58
19/05/25to 25/05/25 59 55 35 17 66 19 84
26/05/25to 01/06/25 64 55 22 33 89 25 70
02/06/25to 08/06/25 22 89 81 75 82 30 72
09/06/25to 15/06/25 24 61 06 53 11 50 22
16/06/25to 22/06/25 83 08 09 09 86 04 36
23/06/25to 29/06/25 87 10 17 40 47 24 40
30/06/25to 06/07/25 75 40 89 63 41 35 39
07/07/25to 13/07/25 15 92 97 80 28 22 42
14/07/25to 20/07/25 08 93 32 92 04 91 95
21/07/25to 27/07/25 96 80 71 59 42 42 97
28/07/25to 03/08/25 97 56 74 80 85 89 64
04/08/25to 10/08/25 35 50 37 49 04 37 51
11/08/25to 17/08/25 54 35 99 67 05 04 35
18/08/25to 24/08/25 18 90 59 75 07 60 03
25/08/25to 31/08/25 91 44 40 41 24 56 01
01/09/25to 07/09/25 06 87 26 60 54 60 65
08/09/25to 14/09/25 93 68 88 47 46 30 09
15/09/25to 21/09/25 96 83 60 94 51 98 95
22/09/25to 28/09/25 35 43 54 41 31 09 25
29/09/25to 05/10/25 81 13 06 05 36 19 17
06/10/25to 12/10/25 26 26 30 39 82 38 57
13/10/25to 19/10/25 14 47 33 01 92 14 80
20/10/25to 26/10/25 07 00 40 22 70 44 47
27/10/25to 02/11/25 36 44 51 91 14 40 45
03/11/25to 09/11/25 14 40 75 87 80 51 14
10/11/25to 16/11/25 85 25 00 46 18 40 57
17/11/25to 23/11/25 30 94 73 84 04 42 85
24/11/25to 30/11/25 99 35 32 13 95 24 41
01/12/25to 07/12/25 10 80 75 00 40 30 25
08/12/25to 14/12/25 41 15 81 30 34 45 18
15/12/25to 21/12/25 88 50 31 55 64 02 30
22/12/25to 28/12/25 48 95 32 90 34 43 09
29/12/25to 04/01/26 78 47 19 46 66 31 51
05/01/26to 11/01/26 60 88 85 88 80 50 94
12/01/26to 18/01/26 68 95 10 01 51 79 68
19/01/26to 25/01/26 04 46 72 65 01 57 01
26/01/26to 01/02/26 57 18 47 07 87 1* 28
02/02/26to 08/02/26 84 63 96 09 53 31 04
09/02/26to 15/02/26 95 82 90 98 23 18 49
16/02/26to 22/02/26 08 90 62 47 90 60 04
23/02/26to 01/03/26 51 21 64 85 19 48 51
02/03/26to 08/03/26 88 81 19 68 91 03 50
09/03/26to 15/03/26 54 27 09 24 65 93 61
16/03/26to 22/03/26 29 73 91 97 41 51 84
23/03/26to 29/03/26 50 50 11 86 84 95 31
30/03/26to 05/04/26 17 80 03 36 40 62 62
06/04/26to 12/04/26 34 04 98 53 31 49 55
13/04/26to 19/04/26 15 98 05 90 61 86 80
20/04/26to 26/04/26 88 57 30 10 34 99 69
27/04/26to 03/05/26 96 51 39 67 69 07 66
04/05/26to 10/05/26 87 31 28 56 33 17 48
11/05/26to 17/05/26 66 94 17 64 09 53 00
18/05/26to 24/05/26 85 16 87 06 49 36 56
25/05/26to 31/05/26 35 10 85 73 75 16 61
01/06/26to 07/06/26 98 43 47 33 09 31 75
08/06/26to 14/06/26 81 57 19 41 06 06 28
15/06/26to 21/06/26 86 41 02 09 73 70 48
22/06/26to 28/06/26 31 17 55 88 27 89 02
29/06/26to 05/07/26 15 84 43 75 82 17 45
06/07/26to 12/07/26 95 43 44 70 12 98 91
13/07/26to 19/07/26 32 91 88 85 75 23 29
20/07/26to 26/07/26 84 23 86 18 75 39 85
27/07/26to 02/08/26 19 65 74 18 78 48 19
03/08/26to 09/08/26 43 09 13 33 34 36 05
10/08/26to 16/08/26 55 45 81 85 38 59 71
17/08/26to 23/08/26 74 24 11 35 20 65 02
24/08/26to 30/08/26 96 17 07 91 30 71 88
31/08/26to 06/09/26 01 24 10 93 33 59 65
07/09/26to 13/09/26 80 60 91 76 91 12 98
14/09/26to 20/09/26 61 89 42 87 20 66 27
21/09/26to 27/09/26 14 14 08 08 20 90 49
28/09/26to 04/10/26 03 54 36 78 73 01 93
05/10/26to 11/10/26 13 12 96 30 44 80 64
12/10/26to 18/10/26 58 41 35 56 24 56 61
19/10/26to 25/10/26 93 78 03 61 01 74 84
26/10/26to 01/11/26 46 00 46 19 67 98 04
02/11/26to 08/11/26 74 62 76 24 99 01 07
09/11/26to 15/11/26 22 56 40 16 82 03 43
16/11/26to 22/11/26 71 23 06 70 97

Other charts

Get the Laxmi Games appAndroid · 15.6 MB · v3.0 Install