Laxmi Games

Madhur Night Jodi Chart

Complete Madhur Night jodi chart from 28 Nov 2022 to today. Open 08:20 PM, close 10:20 PM. Red jodis have equal digits or digits five apart.

Today127-07-278 Play in the app

Jump to latest ↓

WeekMonTueWedThuFriSatSun
28/11/22to 04/12/22 — — — — 11 — —
29/05/23to 04/06/23 9* 1* 0* 9* 2* — —
05/06/23to 11/06/23 1* 7* 0* 6* 6* — —
12/06/23to 18/06/23 6* 4* 0* 1* 9* — —
19/06/23to 25/06/23 3* 7* 2* 0* 1* — —
26/06/23to 02/07/23 9* 2* 9* 5* 9* — —
03/07/23to 09/07/23 6* 03 60 96 21 — —
10/07/23to 16/07/23 90 70 85 15 86 — —
17/07/23to 23/07/23 98 38 16 82 70 — —
24/07/23to 30/07/23 59 17 17 15 66 — —
31/07/23to 06/08/23 73 46 29 78 81 12 —
07/08/23to 13/08/23 53 47 01 60 98 29 —
14/08/23to 20/08/23 72 — 48 71 80 49 —
21/08/23to 27/08/23 02 79 14 95 56 40 —
28/08/23to 03/09/23 19 80 78 64 57 93 —
04/09/23to 10/09/23 43 13 75 96 41 76 —
11/09/23to 17/09/23 90 78 24 36 12 40 —
18/09/23to 24/09/23 21 32 68 43 77 87 —
25/09/23to 01/10/23 21 07 14 50 92 83 —
02/10/23to 08/10/23 82 73 21 57 39 04 —
09/10/23to 15/10/23 76 33 67 18 81 56 —
16/10/23to 22/10/23 90 23 47 41 02 76 —
23/10/23to 29/10/23 25 31 68 09 57 44 —
30/10/23to 05/11/23 46 15 92 65 73 52 —
06/11/23to 12/11/23 39 87 56 05 — — —
20/11/23to 26/11/23 39 86 66 94 58 — —
27/11/23to 03/12/23 37 08 67 76 95 — —
04/12/23to 10/12/23 04 41 37 59 03 — —
11/12/23to 17/12/23 98 65 82 87 82 — —
18/12/23to 24/12/23 90 41 86 53 45 — —
25/12/23to 31/12/23 79 03 60 53 59 — —
01/01/24to 07/01/24 93 42 98 76 42 — —
08/01/24to 14/01/24 19 47 47 75 36 — —
15/01/24to 21/01/24 36 29 79 97 51 — —
22/01/24to 28/01/24 79 68 35 32 — — —
29/01/24to 04/02/24 70 70 34 30 42 — —
05/02/24to 11/02/24 95 85 62 80 91 — —
12/02/24to 18/02/24 28 31 63 51 54 — —
19/02/24to 25/02/24 28 35 24 83 52 — —
26/02/24to 03/03/24 90 28 87 66 28 — —
04/03/24to 10/03/24 01 82 32 94 67 73 —
11/03/24to 17/03/24 74 98 45 03 21 11 —
18/03/24to 24/03/24 91 22 73 14 43 37 —
25/03/24to 31/03/24 — 87 41 37 20 01 —
01/04/24to 07/04/24 72 91 60 89 47 31 —
08/04/24to 14/04/24 24 31 46 85 33 11 —
15/04/24to 21/04/24 64 25 99 40 31 10 —
22/04/24to 28/04/24 13 80 59 77 40 67 —
29/04/24to 05/05/24 91 64 12 80 76 26 —
06/05/24to 12/05/24 28 17 38 79 65 07 —
13/05/24to 19/05/24 63 90 18 06 25 86 —
20/05/24to 26/05/24 31 87 24 78 68 73 —
27/05/24to 02/06/24 32 68 45 49 56 35 —
03/06/24to 09/06/24 06 81 28 77 92 67 —
10/06/24to 16/06/24 12 85 92 34 40 22 —
17/06/24to 23/06/24 69 43 02 36 79 49 —
24/06/24to 30/06/24 41 35 70 94 56 75 —
01/07/24to 07/07/24 13 95 69 82 72 61 —
08/07/24to 14/07/24 51 32 75 48 67 25 —
15/07/24to 21/07/24 42 14 60 04 84 18 —
22/07/24to 28/07/24 31 65 38 92 41 36 —
29/07/24to 04/08/24 85 92 24 35 08 66 —
05/08/24to 11/08/24 09 48 65 10 19 52 —
12/08/24to 18/08/24 02 13 86 — 30 99 —
19/08/24to 25/08/24 36 64 87 13 40 20 —
26/08/24to 01/09/24 70 06 35 73 86 18 —
02/09/24to 08/09/24 53 12 03 75 02 15 —
09/09/24to 15/09/24 01 15 29 86 32 29 —
16/09/24to 22/09/24 23 56 48 01 68 53 —
23/09/24to 29/09/24 34 85 46 29 15 96 —
30/09/24to 06/10/24 18 48 37 74 03 14 —
07/10/24to 13/10/24 37 03 15 02 74 28 —
14/10/24to 20/10/24 87 40 13 96 37 66 —
21/10/24to 27/10/24 86 46 79 30 94 81 —
04/11/24to 10/11/24 — — 15 02 91 38 —
11/11/24to 17/11/24 37 62 08 30 24 43 —
18/11/24to 24/11/24 57 90 76 36 24 63 —
25/11/24to 01/12/24 43 51 91 54 05 77 —
02/12/24to 08/12/24 13 00 26 18 76 60 —
09/12/24to 15/12/24 20 91 45 19 10 59 —
16/12/24to 22/12/24 43 64 52 29 97 85 —
23/12/24to 29/12/24 39 09 12 53 63 97 —
30/12/24to 05/01/25 59 47 02 26 67 72 —
06/01/25to 12/01/25 69 71 23 17 35 66 —
13/01/25to 19/01/25 23 71 48 86 96 39 —
20/01/25to 26/01/25 83 04 25 70 04 65 —
27/01/25to 02/02/25 14 52 53 42 97 70 —
03/02/25to 09/02/25 78 34 14 10 55 18 —
10/02/25to 16/02/25 29 55 42 09 84 39 —
17/02/25to 23/02/25 10 87 64 87 40 36 —
24/02/25to 02/03/25 34 42 18 03 97 79 —
03/03/25to 09/03/25 77 34 91 40 82 70 —
10/03/25to 16/03/25 63 13 09 22 — 23 —
17/03/25to 23/03/25 39 29 80 52 18 57 —
24/03/25to 30/03/25 12 51 43 83 69 40 —
31/03/25to 06/04/25 09 67 13 40 44 03 —
07/04/25to 13/04/25 59 12 50 37 73 90 —
14/04/25to 20/04/25 37 31 12 90 51 30 —
21/04/25to 27/04/25 39 10 26 51 97 37 —
28/04/25to 04/05/25 54 76 93 38 70 40 —
05/05/25to 11/05/25 14 86 73 20 62 13 —
12/05/25to 18/05/25 75 98 02 63 05 54 —
19/05/25to 25/05/25 86 65 90 62 54 34 —
26/05/25to 01/06/25 48 35 65 93 41 62 —
02/06/25to 08/06/25 04 31 50 21 03 08 01
09/06/25to 15/06/25 48 60 84 52 05 24 02
16/06/25to 22/06/25 44 56 15 94 70 91 07
23/06/25to 29/06/25 76 11 19 38 43 47 98
30/06/25to 06/07/25 52 88 80 11 58 51 44
07/07/25to 13/07/25 06 46 60 91 35 37 15
14/07/25to 20/07/25 51 87 78 40 62 34 20
21/07/25to 27/07/25 98 54 35 95 09 24 85
28/07/25to 03/08/25 46 91 49 16 56 34 05
04/08/25to 10/08/25 63 84 77 53 52 73 82
11/08/25to 17/08/25 63 95 69 82 01 78 82
18/08/25to 24/08/25 05 68 04 61 40 97 09
25/08/25to 31/08/25 01 31 16 97 37 93 13
01/09/25to 07/09/25 50 49 86 09 10 31 53
08/09/25to 14/09/25 18 24 79 65 27 29 78
15/09/25to 21/09/25 01 56 68 21 54 58 67
22/09/25to 28/09/25 41 85 73 00 59 15 72
29/09/25to 05/10/25 22 85 18 07 50 72 77
06/10/25to 12/10/25 89 70 92 96 67 09 29
13/10/25to 19/10/25 22 97 80 46 72 88 67
20/10/25to 26/10/25 97 61 81 77 34 33 85
27/10/25to 02/11/25 62 89 22 03 75 59 37
03/11/25to 09/11/25 87 49 87 78 57 61 52
10/11/25to 16/11/25 86 09 51 30 51 58 01
17/11/25to 23/11/25 16 53 61 35 58 61 22
24/11/25to 30/11/25 49 65 85 89 50 58 70
01/12/25to 07/12/25 47 53 41 17 13 03 73
08/12/25to 14/12/25 41 57 41 32 42 59 25
15/12/25to 21/12/25 16 62 15 09 32 39 65
22/12/25to 28/12/25 65 76 80 99 08 08 63
29/12/25to 04/01/26 11 66 45 88 63 37 60
05/01/26to 11/01/26 03 75 13 89 78 62 09
12/01/26to 18/01/26 30 00 62 56 82 47 88
19/01/26to 25/01/26 63 66 57 — 00 18 60
26/01/26to 01/02/26 11 31 71 21 81 70 25
02/02/26to 08/02/26 19 59 57 65 61 60 76
09/02/26to 15/02/26 95 40 14 37 80 96 47
16/02/26to 22/02/26 25 04 32 98 36 52 85
23/02/26to 01/03/26 80 47 35 64 04 43 55
02/03/26to 08/03/26 58 35 60 59 39 82 32
09/03/26to 15/03/26 96 34 02 18 88 35 87
16/03/26to 22/03/26 99 30 16 41 85 94 47
23/03/26to 29/03/26 91 49 54 71 98 18 08
30/03/26to 05/04/26 48 00 95 52 79 52 41
06/04/26to 12/04/26 64 05 76 02 38 29 23
13/04/26to 19/04/26 86 05 12 12 30 31 34
20/04/26to 26/04/26 43 40 37 82 16 99 21
27/04/26to 03/05/26 09 00 06 40 33 50 23
04/05/26to 10/05/26 93 82 53 37 12 80 92
11/05/26to 17/05/26 91 25 88 34 81 96 76
18/05/26to 24/05/26 74 32 39 62 04 60 54
25/05/26to 31/05/26 74 46 03 12 40 34 87
01/06/26to 07/06/26 42 56 45 12 52 30 79
08/06/26to 14/06/26 41 56 48 76 46 18 76
15/06/26to 21/06/26 36 80 69 03 65 53 77
22/06/26to 28/06/26 35 92 27 98 21 14 65
29/06/26to 05/07/26 20 40 76 19 24 03 78
06/07/26to 12/07/26 19 30 65 02 77 87 66
13/07/26to 19/07/26 61 60 70 21 30 18 08
20/07/26to 26/07/26 13 73 04 48 87 31 41
27/07/26to 02/08/26 40 98 03 78 39 13 63
03/08/26to 09/08/26 16 59 28 86 64 64 16
10/08/26to 16/08/26 46 00 80 64 52 41 75
17/08/26to 23/08/26 34 03 33 20 65 06 19
24/08/26to 30/08/26 46 24 92 30 34 02 18
31/08/26to 06/09/26 44 41 98 61 80 18 49
07/09/26to 13/09/26 64 61 43 07 65 63 36
14/09/26to 20/09/26 70 59 59 51 41 65 48
21/09/26to 27/09/26 85 44 48 73 63 39 72
28/09/26to 04/10/26 43 58 51 11 86 22 50
05/10/26to 11/10/26 23 31 50 15 73 65 69
12/10/26to 18/10/26 38 20 46 54 82 76 06
19/10/26to 25/10/26 36 93 68 44 11 69 39
26/10/26to 01/11/26 62 94 73 25 35 46 82
02/11/26to 08/11/26 26 32 41 03 29 61 35
09/11/26to 15/11/26 65 05 47 67 14 71 87
16/11/26to 22/11/26 67 15 32 67 07

Other charts

Get the Laxmi Games appAndroid · 15.6 MB · v3.0 Install