Laxmi Games

Madhu Jodi Chart

Complete Madhu jodi chart from 26 Sep 2022 to today. Open 11:40 AM, close 12:40 PM. Red jodis have equal digits or digits five apart.

Today240-62-390 Play in the app

Jump to latest ↓

WeekMonTueWedThuFriSat
26/09/22to 01/10/22 — — — — 45 30
03/10/22to 08/10/22 22 66 66 00 00 00
10/10/22to 15/10/22 66 60 32 64 66 70
17/10/22to 22/10/22 64 88 81 32 86 22
24/10/22to 29/10/22 14 68 07 85 65 67
31/10/22to 05/11/22 68 66 42 51 09 19
07/11/22to 12/11/22 41 17 27 83 09 40
14/11/22to 19/11/22 09 88 36 33 22 43
21/11/22to 26/11/22 05 90 44 88 53 08
28/11/22to 03/12/22 91 46 44 61 81 19
05/12/22to 10/12/22 09 51 78 85 23 29
12/12/22to 17/12/22 81 82 60 88 67 83
19/12/22to 24/12/22 81 80 08 43 41 74
26/12/22to 31/12/22 73 81 68 56 60 44
02/01/23to 07/01/23 66 62 84 38 14 59
09/01/23to 14/01/23 80 25 25 83 57 18
16/01/23to 21/01/23 39 41 22 51 84 87
23/01/23to 28/01/23 58 96 52 35 62 86
30/01/23to 04/02/23 02 89 83 62 65 48
06/02/23to 11/02/23 81 78 70 85 39 58
13/02/23to 18/02/23 87 89 16 31 27 25
20/02/23to 25/02/23 09 25 72 78 51 49
27/02/23to 04/03/23 91 27 82 92 35 21
06/03/23to 11/03/23 36 76 71 92 27 53
13/03/23to 18/03/23 25 41 15 13 19 85
20/03/23to 25/03/23 14 28 83 19 87 51
27/03/23to 01/04/23 32 05 12 98 42 64
03/04/23to 08/04/23 57 73 88 35 56 46
10/04/23to 15/04/23 81 66 82 30 70 61
17/04/23to 22/04/23 37 42 17 23 71 19
24/04/23to 29/04/23 30 81 48 39 36 22
01/05/23to 06/05/23 49 76 76 89 55 08
08/05/23to 13/05/23 34 56 12 56 16 89
15/05/23to 20/05/23 22 09 48 27 16 21
22/05/23to 27/05/23 90 71 87 42 10 15
29/05/23to 03/06/23 96 64 39 81 24 28
05/06/23to 10/06/23 70 79 42 97 39 32
12/06/23to 17/06/23 27 21 07 30 31 95
19/06/23to 24/06/23 15 37 89 41 63 39
26/06/23to 01/07/23 91 95 22 62 22 79
03/07/23to 08/07/23 46 47 08 09 86 14
10/07/23to 15/07/23 21 20 78 24 24 03
17/07/23to 22/07/23 96 19 77 53 42 88
24/07/23to 29/07/23 90 52 11 37 20 81
31/07/23to 05/08/23 24 42 59 40 28 84
07/08/23to 12/08/23 25 77 10 10 87 32
14/08/23to 19/08/23 86 — 28 48 25 84
21/08/23to 26/08/23 — 44 79 35 59 11
28/08/23to 02/09/23 35 82 87 54 31 31
04/09/23to 09/09/23 76 40 13 62 32 97
11/09/23to 16/09/23 59 43 11 84 05 78
18/09/23to 23/09/23 57 64 16 80 81 84
25/09/23to 30/09/23 46 16 08 11 85 60
02/10/23to 07/10/23 80 85 53 84 40 94
09/10/23to 14/10/23 16 92 45 03 06 87
16/10/23to 21/10/23 03 02 18 13 79 00
23/10/23to 28/10/23 56 27 01 36 77 98
30/10/23to 04/11/23 44 01 02 78 71 67
06/11/23to 11/11/23 47 38 26 00 — —
20/11/23to 25/11/23 67 88 42 39 67 02
27/11/23to 02/12/23 90 41 20 10 83 54
04/12/23to 09/12/23 35 80 77 46 93 60
11/12/23to 16/12/23 25 08 14 76 70 83
18/12/23to 23/12/23 78 63 26 10 06 10
25/12/23to 30/12/23 51 71 40 92 38 64
01/01/24to 06/01/24 42 79 09 59 07 21
08/01/24to 13/01/24 85 00 23 26 73 98
15/01/24to 20/01/24 65 73 31 58 93 21
22/01/24to 27/01/24 17 21 16 45 — 53
29/01/24to 03/02/24 77 26 81 37 68 90
05/02/24to 10/02/24 31 43 99 52 76 19
12/02/24to 17/02/24 29 30 10 96 53 71
19/02/24to 24/02/24 59 68 60 29 33 51
26/02/24to 02/03/24 80 56 91 44 62 96
04/03/24to 09/03/24 94 59 72 71 80 30
11/03/24to 16/03/24 96 50 89 79 71 74
18/03/24to 23/03/24 80 61 40 12 07 59
25/03/24to 30/03/24 — 71 74 37 33 49
01/04/24to 06/04/24 24 34 53 12 29 17
08/04/24to 13/04/24 15 38 19 27 95 70
15/04/24to 20/04/24 40 77 96 24 77 55
22/04/24to 27/04/24 70 30 28 12 13 69
29/04/24to 04/05/24 30 85 89 12 64 63
06/05/24to 11/05/24 30 91 25 14 72 04
13/05/24to 18/05/24 95 64 87 17 77 17
20/05/24to 25/05/24 99 59 68 84 31 14
27/05/24to 01/06/24 30 35 02 22 60 73
03/06/24to 08/06/24 18 00 07 61 77 76
10/06/24to 15/06/24 14 89 77 20 26 91
17/06/24to 22/06/24 71 22 73 90 38 73
24/06/24to 29/06/24 69 10 78 45 49 31
01/07/24to 06/07/24 71 31 63 78 49 82
08/07/24to 13/07/24 91 24 30 53 36 12
15/07/24to 20/07/24 20 92 62 95 52 56
22/07/24to 27/07/24 06 43 05 92 34 84
29/07/24to 03/08/24 50 52 32 00 45 16
05/08/24to 10/08/24 25 93 39 03 02 09
12/08/24to 17/08/24 86 33 67 — 34 82
19/08/24to 24/08/24 83 56 51 81 82 79
26/08/24to 31/08/24 55 21 08 35 69 31
02/09/24to 07/09/24 27 51 86 11 0* —
09/09/24to 14/09/24 05 72 98 02 91 86
16/09/24to 21/09/24 88 80 75 00 19 61
23/09/24to 28/09/24 82 05 71 89 09 35
30/09/24to 05/10/24 21 27 41 53 58 56
07/10/24to 12/10/24 86 39 48 10 57 37
14/10/24to 19/10/24 05 31 13 19 52 13
21/10/24to 26/10/24 65 04 15 77 38 41
04/11/24to 09/11/24 — — 51 30 47 67
11/11/24to 16/11/24 56 88 51 08 07 92
18/11/24to 23/11/24 57 01 48 35 15 05
25/11/24to 30/11/24 63 12 69 21 62 96
02/12/24to 07/12/24 57 86 24 57 98 07
09/12/24to 14/12/24 89 37 02 80 24 92
16/12/24to 21/12/24 64 16 05 16 51 12
23/12/24to 28/12/24 91 06 49 33 48 16
30/12/24to 04/01/25 41 28 08 69 25 52
06/01/25to 11/01/25 97 44 44 04 62 88
13/01/25to 18/01/25 33 51 05 26 83 64
20/01/25to 25/01/25 92 43 00 46 18 21
27/01/25to 01/02/25 67 82 56 43 58 89
03/02/25to 08/02/25 89 52 19 43 10 64
10/02/25to 15/02/25 26 09 01 85 06 42
17/02/25to 22/02/25 24 79 75 68 54 90
24/02/25to 01/03/25 41 53 63 10 03 10
03/03/25to 08/03/25 39 90 48 71 19 36
10/03/25to 15/03/25 93 38 46 82 — 41
17/03/25to 22/03/25 13 17 61 06 17 66
24/03/25to 29/03/25 43 80 49 03 45 75
31/03/25to 05/04/25 48 28 15 65 17 85
07/04/25to 12/04/25 09 45 67 68 74 23
14/04/25to 19/04/25 11 27 07 27 39 13
21/04/25to 26/04/25 32 30 85 00 99 85
28/04/25to 03/05/25 14 08 91 82 08 44
05/05/25to 10/05/25 20 02 97 80 90 58
12/05/25to 17/05/25 10 09 36 53 88 47
19/05/25to 24/05/25 05 67 92 21 52 54
26/05/25to 31/05/25 80 27 75 47 45 42
02/06/25to 07/06/25 86 85 02 91 66 87
09/06/25to 14/06/25 77 51 62 92 48 22
16/06/25to 21/06/25 49 37 68 65 01 08
23/06/25to 28/06/25 81 33 64 03 53 72
30/06/25to 05/07/25 82 86 50 25 26 77
07/07/25to 12/07/25 02 03 79 15 75 64
14/07/25to 19/07/25 46 04 55 61 61 55
21/07/25to 26/07/25 43 44 61 10 74 34
28/07/25to 02/08/25 36 55 43 72 67 98
04/08/25to 09/08/25 49 39 61 91 03 06
11/08/25to 16/08/25 73 74 38 29 — 99
18/08/25to 23/08/25 67 32 14 03 75 35
25/08/25to 30/08/25 81 09 — 82 34 41
01/09/25to 06/09/25 44 38 46 22 51 52
08/09/25to 13/09/25 41 15 20 96 46 86
15/09/25to 20/09/25 63 18 89 59 57 44
22/09/25to 27/09/25 00 11 56 92 73 00
29/09/25to 04/10/25 45 05 62 86 30 84
06/10/25to 11/10/25 69 39 91 50 87 67
13/10/25to 18/10/25 75 18 13 93 62 —
27/10/25to 01/11/25 09 65 54 41 62 23
03/11/25to 08/11/25 07 74 35 81 78 23
10/11/25to 15/11/25 43 62 75 46 11 77
17/11/25to 22/11/25 03 33 21 80 65 35
24/11/25to 29/11/25 62 89 33 20 86 28
01/12/25to 06/12/25 59 15 44 73 44 44
08/12/25to 13/12/25 47 55 14 29 96 89
15/12/25to 20/12/25 62 90 89 81 17 97
22/12/25to 27/12/25 19 28 72 38 12 05
29/12/25to 03/01/26 19 27 50 36 24 08
05/01/26to 10/01/26 67 57 65 61 28 53
12/01/26to 17/01/26 41 59 04 87 40 90
19/01/26to 24/01/26 19 43 64 31 08 51
26/01/26to 31/01/26 — 95 11 09 80 77
02/02/26to 07/02/26 53 58 86 27 75 79
09/02/26to 14/02/26 85 14 78 83 83 11
16/02/26to 21/02/26 15 04 16 89 10 41
23/02/26to 28/02/26 35 33 92 67 48 04
02/03/26to 07/03/26 14 31 — 46 62 00
09/03/26to 14/03/26 29 50 97 44 92 66
16/03/26to 21/03/26 96 83 00 03 18 23
23/03/26to 28/03/26 88 75 97 04 72 29
30/03/26to 04/04/26 51 82 67 90 67 65
06/04/26to 11/04/26 82 02 45 32 93 09
13/04/26to 18/04/26 57 26 18 49 13 72
20/04/26to 25/04/26 25 11 61 00 09 90
27/04/26to 02/05/26 66 84 97 44 43 21
04/05/26to 09/05/26 41 83 89 28 61 78
11/05/26to 16/05/26 23 21 32 06 94 19
18/05/26to 23/05/26 60 61 38 07 86 71
25/05/26to 30/05/26 27 16 99 22 72 48
01/06/26to 06/06/26 00 78 77 91 34 93
08/06/26to 13/06/26 33 74 23 98 60 95
15/06/26to 20/06/26 98 88 44 63 10 09
22/06/26to 27/06/26 91 40 03 80 10 16
29/06/26to 04/07/26 99 97 81 90 89 20
06/07/26to 11/07/26 95 42 13 63 66 56
13/07/26to 18/07/26 36 10 25 41 40 06
20/07/26to 25/07/26 63 93 64 13 35 79
27/07/26to 01/08/26 81 25 03 51 60 17
03/08/26to 08/08/26 73 45 60 91 28 15
10/08/26to 15/08/26 26 77 73 27 71 —
17/08/26to 22/08/26 03 63 46 90 41 32
24/08/26to 29/08/26 81 48 17 03 19 92
31/08/26to 05/09/26 15 90 97 21 53 92
07/09/26to 12/09/26 67 60 84 08 58 04
14/09/26to 19/09/26 45 — 05 52 61 16
21/09/26to 26/09/26 83 12 28 62 29 74
28/09/26to 03/10/26 26 76 30 48 49 99
05/10/26to 10/10/26 02 22 34 33 71 57
12/10/26to 17/10/26 03 19 24 01 78 95
19/10/26to 24/10/26 89 78 36 30 07 74
26/10/26to 31/10/26 04 95 75 88 20 06
02/11/26to 07/11/26 51 50 99 31 — —
16/11/26to 21/11/26 20 97 11 34 62

Other charts

Get the Laxmi Games appAndroid · 15.6 MB · v3.0 Install