Laxmi Games

Rekha Night Jodi Chart

Complete Rekha Night jodi chart from 3 Jul 2023 to today. Open 08:50 PM, close 10:50 PM. Red jodis have equal digits or digits five apart.

Today280-0*-*** Play in the app

Jump to latest ↓

WeekMonTueWedThuFriSat
03/07/23to 08/07/23 — 4* 4* 8* 0* —
10/07/23to 15/07/23 5* 0* 7* 3* 4* —
17/07/23to 22/07/23 9* 1* 4* 1* 6* —
24/07/23to 29/07/23 3* 9* 2* 2* 6* —
31/07/23to 05/08/23 19 40 40 97 89 —
07/08/23to 12/08/23 17 77 24 14 96 —
14/08/23to 19/08/23 22 — 89 55 89 —
21/08/23to 26/08/23 28 02 28 32 50 —
28/08/23to 02/09/23 29 55 84 86 81 —
04/09/23to 09/09/23 97 00 60 16 01 —
11/09/23to 16/09/23 87 78 07 84 71 —
18/09/23to 23/09/23 18 57 61 01 60 —
25/09/23to 30/09/23 35 58 29 55 09 —
02/10/23to 07/10/23 23 81 78 11 23 —
09/10/23to 14/10/23 31 25 50 77 21 —
16/10/23to 21/10/23 66 28 29 83 59 —
23/10/23to 28/10/23 02 24 65 65 44 —
30/10/23to 04/11/23 54 40 46 41 23 —
06/11/23to 11/11/23 63 10 69 93 — —
20/11/23to 25/11/23 5* 3* 7* 1* 8* —
27/11/23to 02/12/23 5* 6* 6* 9* 9* —
04/12/23to 09/12/23 2* 8* 2* 2* 1* —
11/12/23to 16/12/23 6* 0* 6* 3* 0* —
18/12/23to 23/12/23 7* 6* 5* 3* 2* —
25/12/23to 30/12/23 3* 4* 1* 9* 3* —
01/01/24to 06/01/24 8* 8* 2* 8* 3* —
08/01/24to 13/01/24 8* 2* 0* 9* 2* —
15/01/24to 20/01/24 4* 1* 7* 2* 7* —
22/01/24to 27/01/24 8* 4* 0* — — —
29/01/24to 03/02/24 5* 7* 5* 8* 7* —
05/02/24to 10/02/24 2* 9* 7* 0* 6* —
12/02/24to 17/02/24 0* 7* 5* 5* 7* —
19/02/24to 24/02/24 7* 9* 5* 9* 1* —
26/02/24to 02/03/24 5* 0* 6* 0* 5* —
04/03/24to 09/03/24 44 06 96 33 52 —
11/03/24to 16/03/24 77 80 21 67 25 —
18/03/24to 23/03/24 74 05 59 33 63 —
25/03/24to 30/03/24 — 44 31 32 29 —
01/04/24to 06/04/24 64 33 15 03 45 —
08/04/24to 13/04/24 01 01 07 65 16 —
15/04/24to 20/04/24 29 16 96 71 75 —
22/04/24to 27/04/24 64 12 42 66 61 —
29/04/24to 04/05/24 16 62 26 32 50 —
06/05/24to 11/05/24 49 22 46 42 55 —
13/05/24to 18/05/24 64 07 05 24 20 —
20/05/24to 25/05/24 75 51 95 77 60 —
27/05/24to 01/06/24 71 33 07 59 68 —
03/06/24to 08/06/24 30 59 34 60 02 —
10/06/24to 15/06/24 78 67 70 60 23 —
17/06/24to 22/06/24 07 76 36 61 68 —
24/06/24to 29/06/24 81 84 84 91 18 —
01/07/24to 06/07/24 74 43 79 47 05 —
08/07/24to 13/07/24 00 60 12 31 12 —
15/07/24to 20/07/24 57 77 15 97 77 —
22/07/24to 27/07/24 78 37 84 13 13 —
29/07/24to 03/08/24 39 32 69 90 36 —
05/08/24to 10/08/24 46 16 02 70 97 —
12/08/24to 17/08/24 34 85 61 — 52 —
19/08/24to 24/08/24 81 14 52 41 38 —
26/08/24to 31/08/24 21 61 82 31 01 —
02/09/24to 07/09/24 13 08 45 40 47 —
09/09/24to 14/09/24 64 42 45 81 98 —
16/09/24to 21/09/24 88 27 72 58 97 —
23/09/24to 28/09/24 88 84 73 14 64 —
30/09/24to 05/10/24 89 6* 89 5* 8* —
07/10/24to 12/10/24 5* 73 58 06 14 —
14/10/24to 19/10/24 53 45 92 55 12 —
21/10/24to 26/10/24 6* 9* 4* 76 7* —
04/11/24to 09/11/24 — — 54 31 37 —
11/11/24to 16/11/24 54 61 60 27 63 —
18/11/24to 23/11/24 40 88 61 58 87 —
25/11/24to 30/11/24 66 15 95 48 17 —
02/12/24to 07/12/24 78 62 08 51 00 —
09/12/24to 14/12/24 20 96 96 31 06 —
16/12/24to 21/12/24 60 19 35 33 35 —
23/12/24to 28/12/24 31 89 14 14 12 —
30/12/24to 04/01/25 84 97 93 64 18 —
06/01/25to 11/01/25 87 17 97 39 01 —
13/01/25to 18/01/25 95 54 57 72 78 —
20/01/25to 25/01/25 92 36 14 59 78 —
27/01/25to 01/02/25 27 39 34 48 29 —
03/02/25to 08/02/25 03 30 47 57 28 —
10/02/25to 15/02/25 40 40 17 41 96 —
17/02/25to 22/02/25 02 06 36 84 52 —
24/02/25to 01/03/25 13 39 56 54 31 —
03/03/25to 08/03/25 50 60 13 40 57 —
10/03/25to 15/03/25 02 98 57 41 — —
17/03/25to 22/03/25 32 32 03 90 29 —
24/03/25to 29/03/25 71 46 98 20 32 —
31/03/25to 05/04/25 92 89 63 67 44 —
07/04/25to 12/04/25 04 55 55 88 25 —
14/04/25to 19/04/25 37 66 26 34 29 —
21/04/25to 26/04/25 13 61 51 99 60 —
28/04/25to 03/05/25 90 33 24 83 16 —
05/05/25to 10/05/25 66 44 26 81 79 —
12/05/25to 17/05/25 98 23 69 22 82 —
19/05/25to 24/05/25 02 05 22 48 45 —
26/05/25to 31/05/25 43 14 72 78 21 —
02/06/25to 07/06/25 92 41 26 21 42 —
09/06/25to 14/06/25 87 39 90 57 09 —
16/06/25to 21/06/25 98 31 06 39 86 —
23/06/25to 28/06/25 15 42 15 32 88 —
30/06/25to 05/07/25 75 38 87 96 17 —
07/07/25to 12/07/25 87 78 33 08 28 —
14/07/25to 19/07/25 28 14 39 24 60 —
21/07/25to 26/07/25 82 54 08 95 95 —
28/07/25to 02/08/25 58 69 44 91 86 —
04/08/25to 09/08/25 84 21 92 07 79 —
11/08/25to 16/08/25 50 33 09 77 — —
18/08/25to 23/08/25 99 70 15 06 17 —
25/08/25to 30/08/25 77 65 57 09 50 —
01/09/25to 06/09/25 81 16 52 64 79 —
08/09/25to 13/09/25 01 05 03 07 22 —
15/09/25to 20/09/25 16 48 09 44 70 —
22/09/25to 27/09/25 67 50 26 — — —
29/09/25to 04/10/25 19 74 93 75 78 —
06/10/25to 11/10/25 12 16 67 02 30 —
13/10/25to 18/10/25 66 63 38 05 26 —
27/10/25to 01/11/25 33 05 25 26 40 —
03/11/25to 08/11/25 71 23 88 57 59 —
10/11/25to 15/11/25 86 99 67 59 07 —
17/11/25to 22/11/25 49 29 40 03 17 —
24/11/25to 29/11/25 47 18 00 03 86 —
01/12/25to 06/12/25 38 69 31 82 27 —
08/12/25to 13/12/25 97 19 11 19 27 —
15/12/25to 20/12/25 61 27 03 63 07 —
22/12/25to 27/12/25 86 69 92 71 97 —
29/12/25to 03/01/26 31 75 08 39 03 —
05/01/26to 10/01/26 37 95 81 01 08 —
12/01/26to 17/01/26 06 73 60 65 71 —
19/01/26to 24/01/26 73 02 49 82 91 —
26/01/26to 31/01/26 — 31 53 15 26 —
02/02/26to 07/02/26 88 89 40 66 62 —
09/02/26to 14/02/26 79 47 95 42 51 —
16/02/26to 21/02/26 33 18 93 46 41 —
23/02/26to 28/02/26 19 75 35 33 39 —
02/03/26to 07/03/26 14 50 — 24 44 —
09/03/26to 14/03/26 24 22 53 52 58 —
16/03/26to 21/03/26 99 87 18 16 45 —
23/03/26to 28/03/26 97 75 74 86 02 —
30/03/26to 04/04/26 71 44 08 16 38 —
06/04/26to 11/04/26 09 22 03 31 23 —
13/04/26to 18/04/26 60 20 62 21 68 —
20/04/26to 25/04/26 52 34 41 38 81 —
27/04/26to 02/05/26 50 76 09 80 85 —
04/05/26to 09/05/26 80 08 94 79 66 —
11/05/26to 16/05/26 96 69 20 42 39 —
18/05/26to 23/05/26 16 76 70 95 70 —
25/05/26to 30/05/26 76 22 70 83 45 —
01/06/26to 06/06/26 41 26 78 72 60 —
08/06/26to 13/06/26 71 81 31 84 28 —
15/06/26to 20/06/26 26 92 32 29 64 —
22/06/26to 27/06/26 84 62 — — — —
29/06/26to 04/07/26 — 69 48 84 40 —
06/07/26to 11/07/26 08 46 84 68 22 —
13/07/26to 18/07/26 1* 82 73 90 94 —
20/07/26to 25/07/26 72 15 86 36 62 —
27/07/26to 01/08/26 33 41 93 02 61 —
03/08/26to 08/08/26 48 21 01 15 54 —
10/08/26to 15/08/26 22 26 43 72 08 —
17/08/26to 22/08/26 13 55 34 06 48 —
24/08/26to 29/08/26 13 21 19 06 75 —
31/08/26to 05/09/26 60 80 75 26 21 —
07/09/26to 12/09/26 37 63 74 69 74 —
14/09/26to 19/09/26 91 08 26 06 35 —
21/09/26to 26/09/26 94 13 42 82 00 —
28/09/26to 03/10/26 24 34 32 45 45 —
05/10/26to 10/10/26 41 11 14 83 13 —
12/10/26to 17/10/26 60 69 73 32 32 —
19/10/26to 24/10/26 68 57 01 69 77 —
26/10/26to 31/10/26 79 52 74 13 54 —
02/11/26to 07/11/26 71 12 13 28 — —
16/11/26to 21/11/26 12 88 66 59 0*

Other charts

Get the Laxmi Games appAndroid · 15.6 MB · v3.0 Install