Laxmi Games

Rajdhani Day Jodi Chart

Complete Rajdhani Day jodi chart from 26 Sep 2022 to today. Open 03:00 PM, close 05:00 PM. Red jodis have equal digits or digits five apart.

Today225-98-279 Play in the app

Jump to latest ↓

WeekMonTueWedThuFriSatSun
26/09/22to 02/10/22 — — — — 87 49 0*
03/10/22to 09/10/22 89 75 10 13 09 04 62
10/10/22to 16/10/22 90 21 52 53 92 02 32
17/10/22to 23/10/22 75 10 48 17 02 96 81
24/10/22to 30/10/22 02 69 47 40 90 23 71
31/10/22to 06/11/22 03 31 81 78 90 90 42
07/11/22to 13/11/22 62 18 60 41 10 52 58
14/11/22to 20/11/22 43 18 82 43 49 71 97
21/11/22to 27/11/22 29 55 06 17 93 84 15
28/11/22to 04/12/22 42 24 30 51 67 80 10
05/12/22to 11/12/22 92 85 91 87 79 39 91
12/12/22to 18/12/22 03 60 84 82 08 96 08
19/12/22to 25/12/22 39 42 43 03 16 15 06
26/12/22to 01/01/23 08 02 82 66 83 83 78
02/01/23to 08/01/23 16 54 07 70 01 94 28
09/01/23to 15/01/23 64 68 00 66 42 97 76
16/01/23to 22/01/23 16 31 16 57 57 84 90
23/01/23to 29/01/23 06 48 90 — 37 31 70
30/01/23to 05/02/23 71 09 24 86 86 35 28
06/02/23to 12/02/23 11 89 44 20 94 58 98
13/02/23to 19/02/23 69 16 61 87 00 95 98
20/02/23to 26/02/23 88 71 80 66 01 36 32
27/02/23to 05/03/23 55 89 40 92 87 10 80
06/03/23to 12/03/23 68 — — 91 91 37 35
13/03/23to 19/03/23 41 29 29 57 89 20 07
20/03/23to 26/03/23 14 93 80 55 59 63 12
27/03/23to 02/04/23 21 77 87 69 86 41 02
03/04/23to 09/04/23 82 33 28 11 18 07 00
10/04/23to 16/04/23 66 27 23 88 43 19 40
17/04/23to 23/04/23 28 95 70 06 84 64 —
24/04/23to 30/04/23 01 28 76 73 18 84 26
01/05/23to 07/05/23 02 09 53 64 14 00 —
08/05/23to 14/05/23 69 87 68 24 01 71 32
15/05/23to 21/05/23 94 88 15 01 03 09 55
22/05/23to 28/05/23 76 79 60 77 49 91 79
29/05/23to 04/06/23 33 29 71 48 31 25 97
05/06/23to 11/06/23 71 68 92 13 93 17 95
12/06/23to 18/06/23 31 89 70 09 48 62 46
19/06/23to 25/06/23 47 62 04 22 18 12 50
26/06/23to 02/07/23 03 10 48 14 46 53 —
03/07/23to 09/07/23 00 43 56 51 95 80 —
10/07/23to 16/07/23 27 53 61 94 61 46 —
17/07/23to 23/07/23 92 74 14 43 31 03 —
24/07/23to 30/07/23 63 92 83 74 86 40 —
31/07/23to 06/08/23 01 55 55 22 05 34 10
07/08/23to 13/08/23 48 86 99 22 53 16 46
14/08/23to 20/08/23 52 — 40 00 31 63 58
21/08/23to 27/08/23 21 95 24 08 95 76 76
28/08/23to 03/09/23 00 55 82 23 34 78 97
04/09/23to 10/09/23 05 73 14 76 73 61 95
11/09/23to 17/09/23 50 30 89 07 23 12 95
18/09/23to 24/09/23 77 00 08 45 06 93 66
25/09/23to 01/10/23 97 44 41 22 01 65 65
02/10/23to 08/10/23 07 10 84 82 37 12 33
09/10/23to 15/10/23 49 44 49 13 00 37 12
16/10/23to 22/10/23 89 43 44 34 62 87 98
23/10/23to 29/10/23 20 79 66 81 11 88 31
30/10/23to 05/11/23 27 02 25 43 35 42 46
06/11/23to 12/11/23 03 67 11 16 65 79 70
13/11/23to 19/11/23 22 41 76 49 69 49 71
20/11/23to 26/11/23 53 53 51 98 48 70 —
27/11/23to 03/12/23 76 13 56 06 33 31 —
04/12/23to 10/12/23 90 97 35 56 13 72 —
11/12/23to 17/12/23 69 46 96 38 48 65 —
18/12/23to 24/12/23 22 59 29 44 14 16 —
25/12/23to 31/12/23 48 02 24 53 54 97 —
01/01/24to 07/01/24 41 60 95 63 25 15 —
08/01/24to 14/01/24 73 42 29 63 38 12 —
15/01/24to 21/01/24 75 75 27 05 25 37 —
22/01/24to 28/01/24 30 37 51 14 — 20 —
29/01/24to 04/02/24 91 72 30 45 04 48 —
05/02/24to 11/02/24 16 62 45 72 87 98 —
12/02/24to 18/02/24 01 97 06 07 52 25 —
19/02/24to 25/02/24 44 04 52 40 03 89 —
26/02/24to 03/03/24 32 08 58 56 47 96 —
04/03/24to 10/03/24 96 55 21 94 92 04 21
11/03/24to 17/03/24 35 76 64 35 45 33 84
18/03/24to 24/03/24 67 71 62 75 40 90 75
25/03/24to 31/03/24 — 23 34 62 09 89 43
01/04/24to 07/04/24 54 08 08 46 91 11 70
08/04/24to 14/04/24 25 64 02 39 31 15 13
15/04/24to 21/04/24 75 76 98 98 41 05 —
22/04/24to 28/04/24 55 71 48 16 66 05 61
29/04/24to 05/05/24 98 37 47 12 66 25 88
06/05/24to 12/05/24 01 38 12 11 90 90 97
13/05/24to 19/05/24 55 81 47 22 38 45 73
20/05/24to 26/05/24 59 78 06 15 10 22 10
27/05/24to 02/06/24 77 96 00 73 84 19 07
03/06/24to 09/06/24 03 72 11 77 89 44 79
10/06/24to 16/06/24 33 48 32 75 26 15 19
17/06/24to 23/06/24 85 20 94 88 69 78 88
24/06/24to 30/06/24 88 55 69 09 98 52 34
01/07/24to 07/07/24 98 26 26 71 00 95 02
08/07/24to 14/07/24 08 42 66 77 77 95 15
15/07/24to 21/07/24 03 69 54 07 62 81 45
22/07/24to 28/07/24 03 08 44 05 92 29 92
29/07/24to 04/08/24 78 46 12 64 45 09 37
05/08/24to 11/08/24 88 01 33 03 16 90 71
12/08/24to 18/08/24 41 05 83 — 09 59 84
19/08/24to 25/08/24 14 36 16 14 52 22 34
26/08/24to 01/09/24 11 36 60 06 08 79 83
02/09/24to 08/09/24 12 77 25 80 08 98 71
09/09/24to 15/09/24 97 16 65 10 25 76 70
16/09/24to 22/09/24 89 21 70 84 54 73 39
23/09/24to 29/09/24 94 47 79 25 06 33 90
30/09/24to 06/10/24 88 20 42 41 98 29 30
07/10/24to 13/10/24 34 00 79 22 89 08 77
14/10/24to 20/10/24 81 83 66 39 20 56 22
21/10/24to 27/10/24 79 95 24 90 05 11 39
28/10/24to 03/11/24 77 83 08 26 93 34 70
04/11/24to 10/11/24 87 36 15 14 99 16 74
11/11/24to 17/11/24 44 06 50 72 10 58 46
18/11/24to 24/11/24 31 09 28 76 23 75 03
25/11/24to 01/12/24 42 69 43 73 86 85 92
02/12/24to 08/12/24 02 18 07 46 99 83 79
09/12/24to 15/12/24 01 53 78 44 66 51 50
16/12/24to 22/12/24 13 08 82 04 56 91 01
23/12/24to 29/12/24 19 65 34 25 47 38 85
30/12/24to 05/01/25 50 14 29 75 16 59 82
06/01/25to 12/01/25 37 20 15 64 46 88 68
13/01/25to 19/01/25 35 27 81 04 37 57 38
20/01/25to 26/01/25 64 49 13 27 77 95 —
27/01/25to 02/02/25 24 05 40 07 72 93 42
03/02/25to 09/02/25 75 84 06 63 90 77 99
10/02/25to 16/02/25 54 27 70 60 12 19 70
17/02/25to 23/02/25 00 49 57 66 55 10 99
24/02/25to 02/03/25 41 17 02 87 95 63 78
03/03/25to 09/03/25 47 29 64 73 28 26 69
10/03/25to 16/03/25 15 34 88 77 — 72 84
17/03/25to 23/03/25 61 74 00 98 15 89 65
24/03/25to 30/03/25 97 15 03 88 32 99 56
31/03/25to 06/04/25 95 52 00 89 68 20 11
07/04/25to 13/04/25 07 13 64 44 89 53 35
14/04/25to 20/04/25 29 07 25 41 48 60 —
21/04/25to 27/04/25 31 45 14 25 36 65 43
28/04/25to 04/05/25 40 15 10 82 37 80 02
05/05/25to 11/05/25 61 11 32 37 97 78 82
12/05/25to 18/05/25 23 51 97 03 68 33 06
19/05/25to 25/05/25 76 81 32 04 22 65 24
26/05/25to 01/06/25 16 95 43 18 81 07 14
02/06/25to 08/06/25 77 84 26 61 90 23 44
09/06/25to 15/06/25 54 01 36 18 74 80 10
16/06/25to 22/06/25 12 94 70 07 00 87 05
23/06/25to 29/06/25 50 49 72 35 74 84 89
30/06/25to 06/07/25 72 80 60 99 15 20 20
07/07/25to 13/07/25 55 23 88 11 80 51 08
14/07/25to 20/07/25 40 93 02 15 11 26 41
21/07/25to 27/07/25 86 40 95 96 19 31 50
28/07/25to 03/08/25 65 12 33 83 00 68 88
04/08/25to 10/08/25 38 70 97 92 31 48 41
11/08/25to 17/08/25 58 90 92 68 — 21 —
18/08/25to 24/08/25 44 25 87 10 60 22 78
25/08/25to 31/08/25 53 16 30 94 88 24 39
01/09/25to 07/09/25 96 13 82 28 97 22 22
08/09/25to 14/09/25 77 38 16 44 67 11 24
15/09/25to 21/09/25 70 45 31 69 17 60 98
22/09/25to 28/09/25 66 84 38 94 77 22 82
29/09/25to 05/10/25 59 40 56 65 71 71 87
06/10/25to 12/10/25 22 78 94 51 37 01 12
13/10/25to 19/10/25 05 65 17 25 94 44 20
20/10/25to 26/10/25 70 20 25 51 31 29 18
27/10/25to 02/11/25 24 03 99 15 88 46 44
03/11/25to 09/11/25 77 63 99 31 28 58 32
10/11/25to 16/11/25 08 22 34 18 55 70 17
17/11/25to 23/11/25 49 03 27 95 37 01 87
24/11/25to 30/11/25 16 83 77 39 98 50 93
01/12/25to 07/12/25 47 72 39 16 24 79 13
08/12/25to 14/12/25 49 27 01 53 71 97 10
15/12/25to 21/12/25 06 54 48 31 77 63 70
22/12/25to 28/12/25 29 34 58 07 44 65 54
29/12/25to 04/01/26 85 66 15 16 92 60 99
05/01/26to 11/01/26 46 95 59 15 87 20 30
12/01/26to 18/01/26 05 23 63 16 58 37 86
19/01/26to 25/01/26 92 96 10 69 41 91 44
26/01/26to 01/02/26 — 62 19 51 53 73 43
02/02/26to 08/02/26 37 03 26 76 13 16 94
09/02/26to 15/02/26 19 64 20 78 83 66 56
16/02/26to 22/02/26 12 98 54 36 80 00 44
23/02/26to 01/03/26 01 16 48 72 22 76 01
02/03/26to 08/03/26 38 26 — 05 10 50 70
09/03/26to 15/03/26 55 46 51 71 17 93 24
16/03/26to 22/03/26 85 07 82 90 99 73 91
23/03/26to 29/03/26 42 35 82 68 86 31 33
30/03/26to 05/04/26 03 95 21 75 40 81 87
06/04/26to 12/04/26 65 90 80 90 02 69 70
13/04/26to 19/04/26 97 56 63 82 04 56 63
20/04/26to 26/04/26 23 01 63 97 98 28 28
27/04/26to 03/05/26 73 23 91 86 22 18 71
04/05/26to 10/05/26 67 22 81 30 33 21 64
11/05/26to 17/05/26 76 81 34 01 12 62 02
18/05/26to 24/05/26 00 88 59 16 50 32 33
25/05/26to 31/05/26 69 16 22 77 59 98 92
01/06/26to 07/06/26 04 65 85 11 34 29 77
08/06/26to 14/06/26 30 91 65 54 45 15 33
15/06/26to 21/06/26 21 70 68 81 42 24 42
22/06/26to 28/06/26 86 10 60 77 23 77 30
29/06/26to 05/07/26 50 27 12 42 06 16 82
06/07/26to 12/07/26 28 08 51 30 62 57 11
13/07/26to 19/07/26 61 03 55 99 26 71 66
20/07/26to 26/07/26 72 10 88 36 21 67 19
27/07/26to 02/08/26 82 16 06 52 74 43 68
03/08/26to 09/08/26 85 35 86 06 12 65 33
10/08/26to 16/08/26 23 65 08 19 48 — 30
17/08/26to 23/08/26 96 71 46 78 20 31 71
24/08/26to 30/08/26 36 43 68 85 97 20 01
31/08/26to 06/09/26 56 09 02 48 21 63 84
07/09/26to 13/09/26 25 30 06 82 71 30 30
14/09/26to 20/09/26 17 08 21 39 28 81 12
21/09/26to 27/09/26 93 25 54 22 76 06 70
28/09/26to 04/10/26 44 71 08 50 17 97 55
05/10/26to 11/10/26 72 68 13 31 48 46 11
12/10/26to 18/10/26 61 73 71 09 23 79 57
19/10/26to 25/10/26 15 86 34 99 70 08 19
26/10/26to 01/11/26 20 06 45 08 80 80 19
02/11/26to 08/11/26 90 11 44 13 10 38 34
09/11/26to 15/11/26 84 51 15 66 29 37 88
16/11/26to 22/11/26 10 57 87 33 98

Other charts

Get the Laxmi Games appAndroid · 15.6 MB · v3.0 Install