Laxmi Games

Kurnool Day Jodi Chart

Complete Kurnool Day jodi chart from 19 Sep 2022 to today. Open 03:05 PM, close 05:05 PM. Red jodis have equal digits or digits five apart.

Today346-36-268 Play in the app

Jump to latest ↓

WeekMonTueWedThuFriSat
19/09/22to 24/09/22 — — — — 1* —
03/10/22to 08/10/22 66 66 66 00 00 00
10/10/22to 15/10/22 66 82 60 36 85 97
17/10/22to 22/10/22 66 39 00 42 34 83
24/10/22to 29/10/22 00 35 64 96 69 73
31/10/22to 05/11/22 26 86 66 54 12 95
07/11/22to 12/11/22 44 88 05 92 37 06
14/11/22to 19/11/22 15 48 12 82 93 30
21/11/22to 26/11/22 52 04 00 84 48 49
28/11/22to 03/12/22 84 82 78 97 48 15
05/12/22to 10/12/22 51 04 42 12 09 89
12/12/22to 17/12/22 55 72 88 72 22 61
19/12/22to 24/12/22 12 43 82 63 95 94
26/12/22to 31/12/22 33 70 23 44 06 57
02/01/23to 07/01/23 60 71 69 89 81 56
09/01/23to 14/01/23 39 60 04 78 48 83
16/01/23to 21/01/23 74 26 18 50 15 98
23/01/23to 28/01/23 83 61 98 87 27 32
30/01/23to 04/02/23 18 17 86 42 38 48
06/02/23to 11/02/23 91 52 48 86 72 83
13/02/23to 18/02/23 16 85 81 21 91 29
20/02/23to 25/02/23 19 28 20 41 30 48
27/02/23to 04/03/23 92 12 24 50 67 09
06/03/23to 11/03/23 76 61 47 89 87 32
13/03/23to 18/03/23 11 61 52 23 95 90
20/03/23to 25/03/23 56 10 25 85 91 18
27/03/23to 01/04/23 29 10 51 27 08 15
03/04/23to 08/04/23 60 81 43 72 26 98
10/04/23to 15/04/23 70 04 42 17 58 35
17/04/23to 22/04/23 12 76 51 27 52 04
24/04/23to 29/04/23 71 41 28 83 38 00
01/05/23to 06/05/23 88 55 63 79 71 62
08/05/23to 13/05/23 38 37 35 63 22 51
15/05/23to 20/05/23 71 15 00 42 06 45
22/05/23to 27/05/23 05 36 06 56 56 06
29/05/23to 03/06/23 05 31 88 88 06 62
05/06/23to 10/06/23 61 88 24 55 02 25
12/06/23to 17/06/23 31 18 15 69 17 32
19/06/23to 24/06/23 87 32 69 66 45 21
26/06/23to 01/07/23 10 32 91 97 48 80
03/07/23to 08/07/23 87 26 71 54 50 86
10/07/23to 15/07/23 71 89 03 32 43 12
17/07/23to 22/07/23 74 35 33 39 98 33
24/07/23to 29/07/23 81 42 30 96 07 02
31/07/23to 05/08/23 28 36 89 59 94 00
07/08/23to 12/08/23 48 62 87 86 73 84
14/08/23to 19/08/23 02 — 30 09 49 55
21/08/23to 26/08/23 72 71 70 87 98 15
28/08/23to 02/09/23 88 88 70 31 51 05
04/09/23to 09/09/23 52 72 80 31 39 94
11/09/23to 16/09/23 87 16 17 69 15 49
18/09/23to 23/09/23 50 80 11 62 78 43
25/09/23to 30/09/23 02 48 31 95 38 72
02/10/23to 07/10/23 30 55 12 18 01 54
09/10/23to 14/10/23 72 27 33 09 96 04
16/10/23to 21/10/23 82 99 51 63 11 86
23/10/23to 28/10/23 68 60 83 80 78 32
30/10/23to 04/11/23 82 56 29 14 92 04
06/11/23to 11/11/23 16 33 09 42 — —
20/11/23to 25/11/23 06 63 11 86 41 40
27/11/23to 02/12/23 09 94 66 24 97 80
04/12/23to 09/12/23 33 64 16 15 91 59
11/12/23to 16/12/23 46 63 39 07 48 79
18/12/23to 23/12/23 97 02 94 66 27 03
25/12/23to 30/12/23 14 87 59 92 75 11
01/01/24to 06/01/24 23 99 70 05 21 99
08/01/24to 13/01/24 26 64 08 50 99 50
15/01/24to 20/01/24 16 17 70 83 40 91
22/01/24to 27/01/24 63 45 62 95 — 21
29/01/24to 03/02/24 33 46 44 60 02 62
05/02/24to 10/02/24 96 67 88 81 02 31
12/02/24to 17/02/24 44 23 47 64 31 70
19/02/24to 24/02/24 08 66 78 03 93 00
26/02/24to 02/03/24 93 57 19 13 96 28
04/03/24to 09/03/24 76 73 78 99 71 71
11/03/24to 16/03/24 83 16 59 08 54 65
18/03/24to 23/03/24 77 75 11 98 70 01
25/03/24to 30/03/24 — 94 83 04 49 79
01/04/24to 06/04/24 10 92 91 03 18 63
08/04/24to 13/04/24 25 60 56 37 21 26
15/04/24to 20/04/24 70 72 25 88 86 04
22/04/24to 27/04/24 27 07 66 06 31 80
29/04/24to 04/05/24 33 89 95 89 56 66
06/05/24to 11/05/24 64 79 54 29 94 77
13/05/24to 18/05/24 82 29 49 65 08 37
20/05/24to 25/05/24 65 77 94 43 35 38
27/05/24to 01/06/24 59 02 86 16 10 98
03/06/24to 08/06/24 01 62 69 25 12 94
10/06/24to 15/06/24 86 44 15 39 60 78
17/06/24to 22/06/24 00 14 32 47 10 31
24/06/24to 29/06/24 40 66 34 16 88 49
01/07/24to 06/07/24 71 21 50 54 08 91
08/07/24to 13/07/24 50 96 41 38 67 83
15/07/24to 20/07/24 26 97 99 78 87 58
22/07/24to 27/07/24 17 65 57 89 20 28
29/07/24to 03/08/24 23 48 94 68 09 63
05/08/24to 10/08/24 26 30 94 11 79 40
12/08/24to 17/08/24 34 47 20 — 70 53
19/08/24to 24/08/24 14 40 18 01 98 93
26/08/24to 31/08/24 01 35 66 17 88 29
02/09/24to 07/09/24 42 95 85 82 34 —
09/09/24to 14/09/24 87 44 11 86 86 28
16/09/24to 21/09/24 78 78 82 21 44 50
23/09/24to 28/09/24 06 63 11 55 15 06
30/09/24to 05/10/24 29 27 71 11 27 75
07/10/24to 12/10/24 23 94 19 98 53 04
14/10/24to 19/10/24 21 22 26 69 39 79
21/10/24to 26/10/24 29 03 31 54 15 44
04/11/24to 09/11/24 — — 22 75 37 39
11/11/24to 16/11/24 51 58 79 38 33 36
18/11/24to 23/11/24 83 30 50 93 53 19
25/11/24to 30/11/24 10 81 09 16 32 36
02/12/24to 07/12/24 61 72 11 75 00 73
09/12/24to 14/12/24 82 65 76 90 24 05
16/12/24to 21/12/24 07 86 32 18 56 14
23/12/24to 28/12/24 34 20 89 51 27 28
30/12/24to 04/01/25 88 06 53 59 21 59
06/01/25to 11/01/25 32 95 67 06 45 52
13/01/25to 18/01/25 39 68 68 83 56 37
20/01/25to 25/01/25 92 63 60 38 10 60
27/01/25to 01/02/25 22 59 88 67 99 91
03/02/25to 08/02/25 85 64 40 48 21 60
10/02/25to 15/02/25 49 23 20 38 64 13
17/02/25to 22/02/25 95 42 86 37 23 04
24/02/25to 01/03/25 47 75 50 59 07 78
03/03/25to 08/03/25 37 78 96 52 02 81
10/03/25to 15/03/25 44 13 29 42 — 47
17/03/25to 22/03/25 36 12 95 28 79 66
24/03/25to 29/03/25 28 37 38 71 34 03
31/03/25to 05/04/25 45 36 19 26 54 34
07/04/25to 12/04/25 51 36 61 40 42 66
14/04/25to 19/04/25 97 92 44 38 91 72
21/04/25to 26/04/25 26 41 17 20 85 90
28/04/25to 03/05/25 33 86 25 03 74 29
05/05/25to 10/05/25 99 78 26 48 30 48
12/05/25to 17/05/25 96 89 73 31 08 34
19/05/25to 24/05/25 77 12 70 70 60 67
26/05/25to 31/05/25 17 54 28 40 03 28
02/06/25to 07/06/25 15 82 43 59 86 63
09/06/25to 14/06/25 14 97 12 04 44 64
16/06/25to 21/06/25 12 21 15 87 67 35
23/06/25to 28/06/25 83 21 06 33 10 86
30/06/25to 05/07/25 74 89 62 46 30 32
07/07/25to 12/07/25 04 29 45 72 16 40
14/07/25to 19/07/25 55 21 61 89 68 99
21/07/25to 26/07/25 19 54 70 13 22 06
28/07/25to 02/08/25 10 17 11 08 70 82
04/08/25to 09/08/25 70 33 82 54 65 94
11/08/25to 16/08/25 91 97 97 73 — 49
18/08/25to 23/08/25 87 25 49 34 89 80
25/08/25to 30/08/25 88 71 — 34 32 35
01/09/25to 06/09/25 04 43 85 66 36 11
08/09/25to 13/09/25 98 59 16 96 38 55
15/09/25to 20/09/25 86 75 96 35 15 35
22/09/25to 27/09/25 41 89 20 15 12 47
29/09/25to 04/10/25 19 66 30 82 20 89
06/10/25to 11/10/25 43 09 34 19 75 50
13/10/25to 18/10/25 13 36 01 96 79 —
27/10/25to 01/11/25 57 35 58 91 75 33
03/11/25to 08/11/25 91 40 45 47 21 47
10/11/25to 15/11/25 86 46 47 36 06 86
17/11/25to 22/11/25 85 60 17 58 07 21
24/11/25to 29/11/25 18 59 95 90 97 48
01/12/25to 06/12/25 42 51 13 98 48 05
08/12/25to 13/12/25 45 53 43 59 97 34
15/12/25to 20/12/25 12 29 90 72 13 28
22/12/25to 27/12/25 08 70 55 57 52 35
29/12/25to 03/01/26 15 42 72 83 33 66
05/01/26to 10/01/26 48 68 00 64 46 41
12/01/26to 17/01/26 75 21 18 36 05 38
19/01/26to 24/01/26 31 46 29 29 70 17
26/01/26to 31/01/26 — 16 13 08 49 28
02/02/26to 07/02/26 21 87 30 66 95 13
09/02/26to 14/02/26 08 53 53 96 89 58
16/02/26to 21/02/26 77 19 02 89 98 94
23/02/26to 28/02/26 60 28 04 69 06 19
02/03/26to 07/03/26 05 91 — 42 21 96
09/03/26to 14/03/26 92 45 95 94 82 52
16/03/26to 21/03/26 92 50 98 44 97 06
23/03/26to 28/03/26 41 85 66 61 18 67
30/03/26to 04/04/26 92 71 35 34 51 01
06/04/26to 11/04/26 95 30 99 25 53 77
13/04/26to 18/04/26 59 27 83 73 49 82
20/04/26to 25/04/26 27 03 04 80 79 97
27/04/26to 02/05/26 70 93 56 97 41 68
04/05/26to 09/05/26 20 32 37 75 69 24
11/05/26to 16/05/26 12 91 34 29 83 10
18/05/26to 23/05/26 57 17 08 58 42 86
25/05/26to 30/05/26 24 40 17 64 15 75
01/06/26to 06/06/26 20 74 39 83 86 29
08/06/26to 13/06/26 54 53 73 73 91 54
15/06/26to 20/06/26 81 00 72 16 22 80
22/06/26to 27/06/26 48 63 77 31 04 00
29/06/26to 04/07/26 00 71 70 77 43 94
06/07/26to 11/07/26 48 09 71 81 62 67
13/07/26to 18/07/26 74 46 48 11 03 61
20/07/26to 25/07/26 64 83 56 88 43 87
27/07/26to 01/08/26 88 90 73 79 91 21
03/08/26to 08/08/26 10 47 80 91 47 47
10/08/26to 15/08/26 88 54 57 99 22 —
17/08/26to 22/08/26 88 96 02 10 87 39
24/08/26to 29/08/26 02 80 49 22 58 13
31/08/26to 05/09/26 16 11 14 90 46 65
07/09/26to 12/09/26 32 90 69 20 31 57
14/09/26to 19/09/26 63 — 41 13 92 23
21/09/26to 26/09/26 22 86 44 01 18 94
28/09/26to 03/10/26 11 22 45 52 92 90
05/10/26to 10/10/26 49 89 75 29 52 28
12/10/26to 17/10/26 93 93 73 28 15 11
19/10/26to 24/10/26 17 86 12 68 09 51
26/10/26to 31/10/26 13 50 78 50 69 38
02/11/26to 07/11/26 75 51 37 51 — —
16/11/26to 21/11/26 80 79 04 95 36

Other charts

Get the Laxmi Games appAndroid · 15.6 MB · v3.0 Install